AbuDhabi:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mucsi | McLaren-Mercedes | Season 2009 | Season 2009 | 01:09:46.564 | -:--.--- | 041 | 17 | 100 |
| 2 | Predator | Brawn-Mercedes | Season 2009 | Season 2009 | 01:09:47.294 | 0:00.730 | 041 | 15 | 100 |
| 3 | NorBEE | Scuderia Ferrari | Season 2009 | Season 2009 | 01:10:11.571 | 0:25.006 | 041 | 13 | 100 |
| 4 | GriVi | Renault | Season 2009 | Season 2009 | 01:11:05.100 | 1:18.535 | 041 | 12 | 100 |
| 5 | Beniszili | Renault | Season 2009 | Season 2009 | 01:11:14.120 | 1:27.556 | 041 | 11 | 100 |
| 6 | oldman | Force India-Mercedes | Season 2009 | Season 2009 | 01:11:21.159 | 1:34.594 | 041 | 10 | 100 |
| 7 | Hexis | Force India-Mercedes | Season 2009 | Season 2009 | 01:11:24.850 | 1:38.285 | 041 | 9 | 100 |
| 8 | Rudas | Williams-Toyota | Season 2009 | Season 2009 | 01:10:18.200 | + 1 Laps | 040 | 8 | 98 |
| 9 | Ferike | Renault | Season 2009 | Season 2009 | 01:10:19.288 | + 1 Laps | 040 | 7 | 98 |
| 10 | hegiba | BMW Sauber | Season 2009 | Season 2009 | 01:10:27.095 | + 1 Laps | 040 | 6 | 98 |
| 11 | Zero | BMW Sauber | Season 2009 | Season 2009 | 01:10:14.619 | + 2 Laps | 039 | 5 | 95 |
| 12 | RoadRunner | STR-Ferrari | Season 2009 | Season 2009 | 01:10:38.590 | + 2 Laps | 039 | 0 | 95 |
| 13 | Boss | Williams-Toyota | Season 2009 | Season 2009 | Suspension | + 30 Laps | 011 | 0 | 27 |
Bonus:
| Pilota | Bonus |
|---|---|
| Beniszili | 3 |
| Ferike | 3 |
| GriVi | 3 |
| hegiba | 3 |
| Hexis | 3 |
| Mucsi | 3 |
| NorBEE | 3 |
| oldman | 3 |
| Predator | 3 |
| RoadRunner | 3 |
| Rudas | 3 |
| Zero | 3 |
Pozicio buntetes:
| Pilota | Pozicio |
|---|
Pont buntetes:
| Pilota | Pont |
|---|---|
| RoadRunner | 4 |
ido buntetes (mperc):
| Pilota | Pont |
|---|

