AbuDhabi:Q2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Predator | Brawn-Mercedes | Season 2009 | Season 2009 | 1:38.727 | -:--.--- | 005 | 0 |
| 2 | Mucsi | McLaren-Mercedes | Season 2009 | Season 2009 | 1:39.425 | 0:00.697 | 006 | 0 |
| 3 | GriVi | Renault | Season 2009 | Season 2009 | 1:39.650 | 0:00.923 | 008 | 0 |
| 4 | Beniszili | Renault | Season 2009 | Season 2009 | 1:40.006 | 0:01.280 | 006 | 0 |
| 5 | Boss | Williams-Toyota | Season 2009 | Season 2009 | 1:40.030 | 0:01.304 | 005 | 0 |
| 6 | NorBEE | Scuderia Ferrari | Season 2009 | Season 2009 | 1:40.138 | 0:01.411 | 006 | 0 |
| 7 | Rudas | Williams-Toyota | Season 2009 | Season 2009 | 1:40.489 | 0:01.762 | 006 | 0 |
| 8 | RoadRunner | STR-Ferrari | Season 2009 | Season 2009 | 1:40.903 | 0:02.176 | 007 | 0 |
| 9 | Sipinho | Williams-Toyota | Season 2009 | Season 2009 | 1:41.160 | 0:02.432 | 008 | 0 |
| 10 | Ferike | Renault | Season 2009 | Season 2009 | 1:41.194 | 0:02.467 | 006 | 0 |
| 11 | Hexis | Force India-Mercedes | Season 2009 | Season 2009 | 1:41.261 | 0:02.535 | 006 | 0 |
| 12 | oldman | Force India-Mercedes | Season 2009 | Season 2009 | 1:41.542 | 0:02.816 | 006 | 0 |
| 13 | hegiba | BMW Sauber | Season 2009 | Season 2009 | 1:42.109 | 0:03.381 | 007 | 0 |
| 14 | Zero | BMW Sauber | Season 2009 | Season 2009 | 1:42.381 | 0:03.654 | 007 | 0 |

