AbuDhabi:Q1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Predator | Brawn-Mercedes | Season 2009 | Season 2009 | 1:38.924 | -:--.--- | 006 | 0 |
| 2 | Mucsi | McLaren-Mercedes | Season 2009 | Season 2009 | 1:39.076 | 0:00.152 | 011 | 0 |
| 3 | Boss | Williams-Toyota | Season 2009 | Season 2009 | 1:39.761 | 0:00.837 | 010 | 0 |
| 4 | NorBEE | Scuderia Ferrari | Season 2009 | Season 2009 | 1:39.997 | 0:01.072 | 011 | 0 |
| 5 | GriVi | Renault | Season 2009 | Season 2009 | 1:40.513 | 0:01.589 | 011 | 0 |
| 6 | RoadRunner | STR-Ferrari | Season 2009 | Season 2009 | 1:40.717 | 0:01.794 | 013 | 0 |
| 7 | Sipinho | Williams-Toyota | Season 2009 | Season 2009 | 1:40.991 | 0:02.068 | 007 | 0 |
| 8 | Rudas | Williams-Toyota | Season 2009 | Season 2009 | 1:41.273 | 0:02.349 | 006 | 0 |
| 9 | Hexis | Force India-Mercedes | Season 2009 | Season 2009 | 1:41.428 | 0:02.505 | 011 | 0 |
| 10 | oldman | Force India-Mercedes | Season 2009 | Season 2009 | 1:41.489 | 0:02.565 | 013 | 0 |
| 11 | Beniszili | Renault | Season 2009 | Season 2009 | 1:41.611 | 0:02.687 | 013 | 0 |
| 12 | Ferike | Renault | Season 2009 | Season 2009 | 1:41.785 | 0:02.861 | 012 | 0 |
| 13 | hegiba | BMW Sauber | Season 2009 | Season 2009 | 1:42.457 | 0:03.533 | 013 | 0 |
| 14 | Zero | BMW Sauber | Season 2009 | Season 2009 | 1:42.909 | 0:03.985 | 011 | 0 |
| 15 | Szuper | Brawn-Mercedes | Season 2009 | Season 2009 | 1:44.089 | 0:05.164 | 009 | 0 |

