RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Mucsi McLaren-Mercedes 01 69'46"564 0'00"000 41 2
02 Predator Brawn-Mercedes 23 69'47"294 0'00"730 41 2
03 NorBEE Scuderia Ferrari 03 70'11"571 0'25"006 41 2
04 GriVi RBR-Renault 29 71'05"100 1'18"535 41 2
05 Beniszili Renault 08 71'14"120 1'27"556 41 2
06 oldman Force India-Mercedes 20 71'21"159 1'34"594 41 2
07 Hexis Force India-Mercedes 21 71'24"850 1'38"285 41 2
08 Rudas Williams-Toyota 33 70'18"200 + 1 laps 40 2
09 Ferike Renault 08 70'19"288 + 1 laps 40 2
10 hegiba BMW Sauber 06 70'27"095 + 1 laps 40 2
11 Zero BMW Sauber 05 70'14"619 + 2 laps 39 2
12 RoadRunner STR-Ferrari 12 70'38"590 + 2 laps 39 3
13 Boss Williams-Toyota 17 Suspension + 30 laps 11 1

Fastest Laps
Driver Team No Time
Predator Brawn-Mercedes 23 1'39''948
Mucsi McLaren-Mercedes 01 1'40''290
NorBEE Scuderia Ferrari 03 1'40''532
GriVi RBR-Renault 29 1'40''865
Beniszili Renault 08 1'41''056
RoadRunner STR-Ferrari 12 1'41''318
Boss Williams-Toyota 17 1'41''599
oldman Force India-Mercedes 20 1'41''810
Hexis Force India-Mercedes 21 1'42''272
Rudas Williams-Toyota 33 1'42''273
hegiba BMW Sauber 06 1'42''579
Ferike Renault 08 1'42''625
Zero BMW Sauber 05 1'44''112

Race Leader
Driver Team No Value
Mucsi McLaren-Mercedes 01 30
Predator Brawn-Mercedes 23 10
NorBEE Scuderia Ferrari 03 1

Position Won
Driver Team No Start Finish Value
oldman Force India-Mercedes 20 11 6 5
Hexis Force India-Mercedes 21 10 7 3
Zero BMW Sauber 05 13 11 2
hegiba BMW Sauber 06 12 10 2
Mucsi McLaren-Mercedes 01 2 1 1
NorBEE Scuderia Ferrari 03 4 3 1
Beniszili Renault 08 6 5 1
Ferike Renault 08 9 9 0
GriVi RBR-Renault 29 3 4 -1
Rudas Williams-Toyota 33 7 8 -1
Predator Brawn-Mercedes 23 1 2 -1
RoadRunner STR-Ferrari 12 8 12 -4
Boss Williams-Toyota 17 5 13 -8

Powered by Champ R-esult 2.5.0