| Time | Description |
|---|---|
| 3'40''800 | RoadRunner(8) reported contact (0.65) with another vehicle Rudas(11) |
| 3'40''800 | RoadRunner(8) reported contact (0.23) with another vehicle Rudas(11) |
| 3'41''100 | Rudas(11) reported contact (0.16) with another vehicle RoadRunner(8) |
| 3'41''100 | Rudas(11) reported contact (0.06) with another vehicle RoadRunner(8) |
| 3'41''800 | Rudas(11) reported contact (0.42) with another vehicle Beniszili(17) |
| 3'41''900 | Beniszili(17) reported contact (0.13) with another vehicle Rudas(11) |
| 3'43''200 | RoadRunner(8) reported contact (1.00) with Immovable |
| 3'43''200 | RoadRunner(8) reported contact (0.42) with Immovable |
| 3'43''200 | RoadRunner(8) reported contact (0.65) with Immovable |
| 3'43''200 | RoadRunner(8) reported contact (0.16) with Wing |
| 3'43''300 | RoadRunner(8) reported contact (0.29) with Wing |
| 3'43''300 | RoadRunner(8) reported contact (0.16) with Wing |
| 3'43''300 | RoadRunner(8) reported contact (0.13) with Wing |
| 3'43''400 | RoadRunner(8) reported contact (0.03) with Wing |
| 3'43''400 | RoadRunner(8) reported contact (0.03) with Wing |
| 3'43''900 | RoadRunner(8) reported contact (0.03) with Wing |
| 3'44''100 | RoadRunner(8) reported contact (0.03) with Wing |
| 3'44''600 | Boss(4) reported contact (1.00) with Immovable |
| 3'44''700 | Boss(4) reported contact (0.23) with Wing |
| 6'29''900 | Zero(12) reported contact (0.06) with another vehicle Beniszili(17) |
| 9'03''100 | hegiba(16) reported contact (0.03) with Immovable |
| 16'28''100 | Ferike(18) reported contact (1.00) with Immovable |
| 16'28''100 | Ferike(18) reported contact (0.26) with Wing |
| 16'28''100 | Ferike(18) reported contact (1.00) with Wing |
| 16'28''100 | Ferike(18) reported contact (0.42) with Wing |
| 16'28''500 | Ferike(18) reported contact (0.13) with Immovable |
| 23'16''900 | Boss(4) reported contact (0.52) with Immovable |
| 23'17''000 | Boss(4) reported contact (0.74) with Immovable |
| 23'38''500 | Boss(4) reported contact (0.90) with Immovable |
| 23'38''500 | Boss(4) reported contact (0.52) with Immovable |
| 23'51''100 | Boss(4) reported contact (0.87) with Immovable |
| 23'51''100 | Boss(4) reported contact (1.00) with Wing |
| 23'51''400 | Boss(4) reported contact (0.26) with Immovable |
| 23'53''800 | Boss(4) reported contact (0.06) with Immovable |
| 29'55''900 | oldman(0) reported contact (0.39) with Immovable |
| 34'42''000 | Zero(12) reported contact (0.16) with Immovable |
| 40'59''900 | Beniszili(17) reported contact (0.03) with another vehicle Hexis(10) |
| 49'31''500 | hegiba(16) reported contact (0.26) with Immovable |
| 49'31''600 | hegiba(16) reported contact (0.58) with Immovable |
| 49'31''700 | hegiba(16) reported contact (0.00) with Immovable |
| 49'31''900 | hegiba(16) reported contact (0.19) with Immovable |
| 70'25''000 | Zero(12) reported contact (0.39) with Immovable |
| 70'25''200 | Zero(12) reported contact (0.48) with Immovable |
| 73'41''200 | Predator(13) reported contact (0.48) with Immovable |
| 73'41''300 | Predator(13) reported contact (1.00) with Immovable |
| 73'42''800 | Predator(13) reported contact (0.45) with Immovable |
| 73'42''800 | Predator(13) reported contact (1.00) with Immovable |
| 73'42''800 | Predator(13) reported contact (1.00) with Immovable |
| 73'42''800 | Predator(13) reported contact (0.29) with Immovable |
| 73'42''800 | Predator(13) reported contact (0.06) with Immovable |
| 73'59''200 | Ferike(18) reported contact (1.00) with Immovable |
| 73'59''200 | Ferike(18) reported contact (1.00) with Immovable |
| 74'00''600 | Ferike(18) reported contact (0.06) with Immovable |
| 74'00''600 | Ferike(18) reported contact (1.00) with Immovable |
| 74'02''700 | Rudas(11) reported contact (0.94) with Immovable |
| 74'02''700 | Rudas(11) reported contact (0.74) with Immovable |
| 74'02''800 | Rudas(11) reported contact (0.10) with Wing |
| 74'02''800 | Rudas(11) reported contact (0.23) with Wing |
| 74'02''800 | Rudas(11) reported contact (0.26) with Wing |
| 74'02''800 | Rudas(11) reported contact (0.13) with Wing |
| 74'02''800 | Rudas(11) reported contact (0.06) with Wing |
| 74'02''800 | Rudas(11) reported contact (0.13) with Wing |
| 74'02''900 | Rudas(11) reported contact (0.10) with Wing |
| 74'03''000 | Rudas(11) reported contact (0.06) with Wing |
| 74'03''100 | Rudas(11) reported contact (0.00) with Wing |
| 74'03''200 | Rudas(11) reported contact (0.00) with Wing |
| 74'03''200 | Rudas(11) reported contact (0.00) with Wing |
| 74'03''400 | Ferike(18) reported contact (1.00) with Immovable |
| 74'17''400 | RoadRunner(8) reported contact (1.00) with another vehicle NorBEE(5) |
| 74'17''400 | NorBEE(5) reported contact (1.00) with another vehicle RoadRunner(8) |
| 74'17''400 | NorBEE(5) reported contact (1.00) with another vehicle RoadRunner(8) |
| 74'17''400 | NorBEE(5) reported contact (0.68) with another vehicle RoadRunner(8) |
| 74'17''400 | NorBEE(5) reported contact (0.58) with another vehicle RoadRunner(8) |
| 74'17''400 | NorBEE(5) reported contact (0.13) with Immovable |
| 74'17''400 | NorBEE(5) reported contact (0.10) with Immovable |
| 74'17''400 | NorBEE(5) reported contact (0.68) with Immovable |
| 74'17''400 | RoadRunner(8) reported contact (1.00) with Wing |
| 74'17''400 | RoadRunner(8) reported contact (1.00) with Wheel |
| 74'17''400 | RoadRunner(8) reported contact (0.90) with another vehicle NorBEE(5) |
| 74'17''400 | RoadRunner(8) reported contact (1.00) with another vehicle NorBEE(5) |
| 74'17''500 | RoadRunner(8) reported contact (1.00) with Wheel |
| 74'17''600 | RoadRunner(8) reported contact (0.03) with another vehicle NorBEE(5) |
| 74'25''300 | NorBEE(5) reported contact (0.03) with Track |
| 74'25''600 | NorBEE(5) reported contact (0.03) with Track |
| 74'54''000 | Beniszili(17) reported contact (0.71) with Immovable |
| 74'54''000 | Beniszili(17) reported contact (1.00) with Wing |
| 74'54''000 | Beniszili(17) reported contact (0.10) with Immovable |
| 74'54''000 | Beniszili(17) reported contact (1.00) with Wing |
| 74'54''000 | Beniszili(17) reported contact (0.55) with Wing |
| 74'54''100 | Beniszili(17) reported contact (0.90) with Immovable |
| 74'54''700 | Beniszili(17) reported contact (0.71) with Immovable |
| 74'55''100 | Beniszili(17) reported contact (0.16) with Immovable |
| 75'01''400 | GriVi(14) reported contact (0.52) with Immovable |
| 75'01''400 | GriVi(14) reported contact (0.68) with Immovable |
| 75'01''500 | GriVi(14) reported contact (0.03) with Wing |
| 75'01''500 | GriVi(14) reported contact (0.19) with Wing |
| 75'01''600 | GriVi(14) reported contact (0.19) with Wing |
| 75'01''600 | GriVi(14) reported contact (0.13) with Wing |
| 75'01''600 | GriVi(14) reported contact (0.10) with Wing |
| 75'01''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'01''700 | GriVi(14) reported contact (0.10) with Wing |
| 75'01''700 | GriVi(14) reported contact (0.03) with Wing |
| 75'03''500 | GriVi(14) reported contact (0.00) with Wing |
| 75'03''500 | GriVi(14) reported contact (0.10) with Wing |
| 75'03''500 | GriVi(14) reported contact (0.03) with Wing |
| 75'03''500 | GriVi(14) reported contact (0.06) with Wing |
| 75'03''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'03''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'03''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'03''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'03''700 | GriVi(14) reported contact (0.03) with Wing |
| 75'03''700 | GriVi(14) reported contact (0.03) with Wing |
| 75'04''200 | GriVi(14) reported contact (0.03) with Wing |
| 75'04''300 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''100 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''200 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''200 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''200 | GriVi(14) reported contact (0.10) with Wing |
| 75'05''200 | GriVi(14) reported contact (0.10) with Wing |
| 75'05''300 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''300 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''400 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''500 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''500 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''500 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''500 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''600 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''700 | GriVi(14) reported contact (0.06) with Wing |
| 75'05''700 | GriVi(14) reported contact (0.03) with Wing |
| 75'05''900 | GriVi(14) reported contact (0.00) with Wing |
| 75'06''000 | GriVi(14) reported contact (0.00) with Wing |
| 75'06''000 | GriVi(14) reported contact (0.00) with Wing |
| 75'06''100 | GriVi(14) reported contact (0.03) with Wing |
| 75'06''300 | GriVi(14) reported contact (0.00) with Wing |
| 75'06''300 | GriVi(14) reported contact (0.03) with Wing |
| 75'07''100 | GriVi(14) reported contact (0.03) with Wing |
| 75'20''000 | oldman(0) reported contact (0.42) with Immovable |
Powered by Champ R-esult 2.5.0