| Time | Description |
|---|---|
| 3'32''200 | Zero(2) reported contact (0.97) with Immovable |
| 3'32''300 | Zero(2) reported contact (0.03) with Wing |
| 3'32''300 | Zero(2) reported contact (0.52) with Wing |
| 3'32''400 | Zero(2) reported contact (0.16) with Wing |
| 3'32''400 | Zero(2) reported contact (0.10) with Wing |
| 3'37''500 | Mark(12) reported contact (0.13) with another vehicle oldman(18) |
| 3'38''200 | Baalagee(11) reported contact (0.03) with another vehicle Mark(12) |
| 3'38''200 | Mark(12) reported contact (0.35) with another vehicle Baalagee(11) |
| 3'38''300 | Mark(12) reported contact (0.03) with another vehicle Baalagee(11) |
| 3'42''800 | Ballai(10) reported contact (0.06) with another vehicle NorBEE(3) |
| 3'42''800 | NorBEE(3) reported contact (0.03) with another vehicle Ballai(10) |
| 3'43''000 | hegiba(4) reported contact (0.03) with another vehicle Predator(17) |
| 4'23''000 | Szuper(15) reported contact (0.29) with another vehicle Ferike(6) |
| 4'23''000 | Szuper(15) reported contact (0.29) with another vehicle Ferike(6) |
| 4'23''000 | Szuper(15) reported contact (0.06) with another vehicle Ferike(6) |
| 4'23''000 | Szuper(15) reported contact (0.06) with another vehicle Ferike(6) |
| 4'23''000 | Ferike(6) reported contact (0.06) with another vehicle Szuper(15) |
| 4'23''200 | Rudas(8) reported contact (0.13) with another vehicle Predator(17) |
| 4'23''400 | Ferike(6) reported contact (0.16) with another vehicle Rudas(8) |
| 4'23''400 | Ferike(6) reported contact (0.03) with another vehicle Rudas(8) |
| 4'24''700 | hegiba(4) reported contact (0.19) with another vehicle Ferike(6) |
| 4'24''800 | Ferike(6) reported contact (0.10) with another vehicle hegiba(4) |
| 4'43''600 | Predator(17) reported contact (0.00) with another vehicle Hexis(13) |
| 6'03''500 | oldman(18) reported contact (0.23) with another vehicle Szuper(15) |
| 6'20''700 | hegiba(4) reported contact (0.10) with another vehicle Szuper(15) |
| 6'25''000 | Szuper(15) reported contact (1.00) with another vehicle Ferike(6) |
| 6'25''000 | Ferike(6) reported contact (0.65) with another vehicle Szuper(15) |
| 6'25''000 | Ferike(6) reported contact (0.35) with another vehicle Szuper(15) |
| 6'25''000 | Szuper(15) reported contact (0.19) with another vehicle Ferike(6) |
| 6'25''100 | Ferike(6) reported contact (0.65) with another vehicle Szuper(15) |
| 6'26''500 | Ferike(6) reported contact (0.03) with Immovable |
| 6'26''600 | Ferike(6) reported contact (0.42) with Immovable |
| 6'38''500 | Szuper(15) reported contact (0.68) with Immovable |
| 6'38''500 | Szuper(15) reported contact (1.00) with Wing |
| 6'38''800 | Szuper(15) reported contact (0.29) with Immovable |
| 8'44''700 | Ferike(6) reported contact (1.00) with Immovable |
| 8'45''400 | Ferike(6) reported contact (0.00) with Wing |
| 8'45''500 | Ferike(6) reported contact (0.00) with Wing |
| 8'45''500 | Ferike(6) reported contact (0.03) with Wing |
| 8'45''500 | Ferike(6) reported contact (0.10) with Wing |
| 8'45''800 | Ferike(6) reported contact (0.10) with Wing |
| 8'45''800 | Ferike(6) reported contact (0.19) with Wing |
| 8'45''800 | Ferike(6) reported contact (0.29) with Wing |
| 8'45''800 | Ferike(6) reported contact (0.26) with Wing |
| 8'49''200 | Ferike(6) reported contact (0.26) with Wing |
| 8'49''200 | Ferike(6) reported contact (0.23) with Wing |
| 8'49''200 | Ferike(6) reported contact (0.32) with Wing |
| 8'49''300 | Ferike(6) reported contact (0.84) with Wing |
| 8'49''300 | Ferike(6) reported contact (0.13) with Wing |
| 8'49''400 | Ferike(6) reported contact (0.03) with Wing |
| 8'49''400 | Ferike(6) reported contact (0.03) with Wing |
| 8'49''700 | Ferike(6) reported contact (0.06) with Wing |
| 8'49''800 | Ferike(6) reported contact (0.16) with Wing |
| 8'49''800 | Ferike(6) reported contact (0.03) with Wing |
| 8'49''900 | Ferike(6) reported contact (0.00) with Wing |
| 8'49''900 | Ferike(6) reported contact (0.10) with Wing |
| 8'50''000 | Ferike(6) reported contact (0.52) with Wing |
| 8'50''300 | Ferike(6) reported contact (0.03) with Immovable |
| 10'15''400 | Szuper(15) reported contact (0.42) with Immovable |
| 13'33''300 | Predator(17) reported contact (0.81) with Immovable |
| 13'33''300 | Predator(17) reported contact (0.90) with Wing |
| 18'53''000 | Mark(12) reported contact (0.16) with Immovable |
| 18'53''100 | Mark(12) reported contact (0.26) with Immovable |
| 18'53''100 | Mark(12) reported contact (0.13) with Immovable |
| 19'13''600 | Mucsi(5) reported contact (0.10) with another vehicle Horkay(16) |
| 19'13''600 | Horkay(16) reported contact (0.10) with another vehicle Mucsi(5) |
| 19'25''100 | Szuper(15) reported contact (0.55) with Immovable |
| 19'25''100 | Szuper(15) reported contact (0.52) with Immovable |
| 19'25''100 | Szuper(15) reported contact (0.29) with Immovable |
| 23'34''800 | Godek(19) reported contact (0.74) with Immovable |
| 23'35''000 | Godek(19) reported contact (0.32) with Immovable |
| 25'32''800 | Mark(12) reported contact (0.42) with Immovable |
| 25'33''200 | Mark(12) reported contact (0.10) with Immovable |
| 33'26''300 | GriVi(7) reported contact (0.29) with Cone |
| 33'26''400 | GriVi(7) reported contact (0.03) with Cone |
| 33'26''400 | GriVi(7) reported contact (0.06) with Cone |
| 35'17''900 | Rudas(8) reported contact (1.00) with Immovable |
| 35'26''500 | Ballai(10) reported contact (0.19) with Immovable |
| 35'29''100 | GriVi(7) reported contact (1.00) with Immovable |
| 42'36''400 | Mark(12) reported contact (0.94) with Immovable |
| 42'36''400 | Mark(12) reported contact (0.77) with Wing |
| 42'36''400 | Mark(12) reported contact (0.52) with Wing |
| 42'36''400 | Mark(12) reported contact (1.00) with Wing |
| 42'36''500 | Mark(12) reported contact (0.06) with Wing |
| 42'36''600 | Mark(12) reported contact (0.32) with Wing |
| 44'03''700 | Mucsi(5) reported contact (0.06) with Immovable |
| 44'03''800 | Mucsi(5) reported contact (0.06) with Immovable |
| 44'07''300 | GriVi(7) reported contact (0.71) with Immovable |
| 44'07''300 | GriVi(7) reported contact (0.52) with Wing |
| 44'07''300 | GriVi(7) reported contact (0.58) with Wing |
| 44'07''300 | GriVi(7) reported contact (0.29) with Wing |
| 44'07''400 | GriVi(7) reported contact (0.26) with Wing |
| 44'07''400 | GriVi(7) reported contact (0.71) with Wing |
| 44'07''500 | GriVi(7) reported contact (0.23) with Wing |
| 48'32''500 | Baalagee(11) reported contact (1.00) with Immovable |
| 48'32''500 | Baalagee(11) reported contact (0.26) with Wing |
| 48'32''500 | Baalagee(11) reported contact (0.29) with Wing |
| 48'32''500 | Baalagee(11) reported contact (0.23) with Wing |
| 48'32''600 | Baalagee(11) reported contact (0.13) with Wing |
| 48'32''600 | Baalagee(11) reported contact (0.03) with Wing |
| 48'34''400 | Baalagee(11) reported contact (0.06) with Wing |
| 48'34''400 | Baalagee(11) reported contact (0.13) with Wing |
| 48'34''400 | Baalagee(11) reported contact (0.06) with Wing |
| 48'34''700 | Baalagee(11) reported contact (0.00) with Wing |
| 48'36''600 | Baalagee(11) reported contact (0.03) with Wing |
| 48'36''800 | Baalagee(11) reported contact (0.06) with Wing |
| 48'36''900 | Baalagee(11) reported contact (0.10) with Wing |
| 48'37''000 | Baalagee(11) reported contact (0.00) with Wing |
| 48'37''200 | Baalagee(11) reported contact (0.16) with Wing |
| 48'37''600 | Baalagee(11) reported contact (0.16) with Wing |
| 48'37''900 | Baalagee(11) reported contact (0.03) with Wing |
| 49'42''900 | Baalagee(11) reported contact (0.13) with Immovable |
| 49'43''000 | Baalagee(11) reported contact (0.10) with Immovable |
| 54'21''200 | hegiba(4) reported contact (1.00) with Immovable |
| 54'21''200 | hegiba(4) reported contact (0.74) with Immovable |
| 54'21''300 | hegiba(4) reported contact (1.00) with Wing |
| 54'21''300 | hegiba(4) reported contact (1.00) with Wing |
| 54'21''300 | hegiba(4) reported contact (1.00) with Wing |
| 54'21''300 | hegiba(4) reported contact (0.71) with Wing |
| 54'21''400 | hegiba(4) reported contact (0.26) with Wing |
| 54'21''400 | hegiba(4) reported contact (0.65) with Wing |
| 54'21''400 | hegiba(4) reported contact (0.29) with Wing |
| 54'21''400 | hegiba(4) reported contact (0.13) with Wing |
| 54'21''500 | hegiba(4) reported contact (0.55) with Wing |
| 54'21''500 | hegiba(4) reported contact (0.19) with Wing |
| 58'17''000 | Baalagee(11) reported contact (0.19) with Immovable |
| 58'17''100 | Baalagee(11) reported contact (0.42) with Immovable |
| 66'03''600 | Ferike(6) reported contact (0.03) with another vehicle Baalagee(11) |
| 66'21''800 | Ferike(6) reported contact (1.00) with another vehicle Baalagee(11) |
| 66'21''800 | Ferike(6) reported contact (1.00) with another vehicle Baalagee(11) |
| 66'21''800 | Ferike(6) reported contact (1.00) with Wing |
| 66'21''800 | Ferike(6) reported contact (0.55) with another vehicle Baalagee(11) |
| 66'21''800 | Baalagee(11) reported contact (0.87) with another vehicle Ferike(6) |
| 66'21''800 | Baalagee(11) reported contact (1.00) with another vehicle Ferike(6) |
| 66'21''800 | Baalagee(11) reported contact (0.58) with another vehicle Ferike(6) |
| 66'21''800 | Ferike(6) reported contact (1.00) with another vehicle Baalagee(11) |
| 66'21''800 | Baalagee(11) reported contact (0.42) with another vehicle Ferike(6) |
| 66'21''900 | Ferike(6) reported contact (1.00) with another vehicle NorBEE(3) |
| 66'21''900 | Ferike(6) reported contact (1.00) with Wheel |
| 66'21''900 | Ferike(6) reported contact (1.00) with Part |
| 66'21''900 | Ferike(6) reported contact (0.03) with another vehicle NorBEE(3) |
| 66'22''200 | Baalagee(11) reported contact (0.65) with Immovable |
| 66'22''300 | Baalagee(11) reported contact (1.00) with Wing |
| 66'22''300 | Baalagee(11) reported contact (1.00) with Wing |
| 66'22''400 | Baalagee(11) reported contact (0.19) with Wing |
| 66'22''400 | Baalagee(11) reported contact (0.52) with Immovable |
| 66'24''700 | Ferike(6) reported contact (0.03) with Track |
| 66'32''400 | NorBEE(3) reported contact (0.52) with Wheel |
| 66'32''400 | NorBEE(3) reported contact (0.10) with Wheel |
| 66'32''500 | NorBEE(3) reported contact (0.10) with Wheel |
| 66'32''600 | NorBEE(3) reported contact (0.06) with Wheel |
| 66'43''300 | Mucsi(5) reported contact (1.00) with another vehicle NorBEE(3) |
| 66'43''300 | Mucsi(5) reported contact (0.74) with Wing |
| 66'43''300 | Mucsi(5) reported contact (0.19) with another vehicle NorBEE(3) |
| 66'43''300 | Mucsi(5) reported contact (0.29) with Wing |
| 66'43''400 | NorBEE(3) reported contact (0.32) with another vehicle Mucsi(5) |
| 66'43''400 | NorBEE(3) reported contact (0.26) with another vehicle Mucsi(5) |
| 66'43''400 | NorBEE(3) reported contact (0.23) with another vehicle Mucsi(5) |
| 66'43''400 | NorBEE(3) reported contact (0.16) with another vehicle Mucsi(5) |
| 66'43''400 | Mucsi(5) reported contact (0.06) with Wing |
| 66'43''400 | Mucsi(5) reported contact (0.81) with another vehicle NorBEE(3) |
| 66'43''400 | NorBEE(3) reported contact (0.81) with another vehicle Mucsi(5) |
| 66'43''400 | NorBEE(3) reported contact (0.06) with another vehicle Mucsi(5) |
| 66'45''600 | NorBEE(3) reported contact (0.71) with Immovable |
| 66'51''800 | Horkay(16) reported contact (0.94) with Immovable |
| 66'51''900 | Horkay(16) reported contact (0.16) with Immovable |
Powered by Champ R-esult 2.5.0