RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Ballai McLaren-Mercedes 02 59'24"354 0'00"000 33 2
02 Predator Brawn-Mercedes 23 59'24"732 0'00"377 33 2
03 Mucsi McLaren-Mercedes 01 59'27"909 0'03"555 33 2
04 Torpedoo Toyota 10 59'53"748 0'29"393 33 2
05 Beniszili Renault 08 59'54"438 0'30"083 33 2
06 Boss Williams-Toyota 17 60'05"369 0'41"014 33 3
07 Genius Scuderia Ferrari 04 60'14"022 0'49"667 33 3
08 NorBEE Scuderia Ferrari 03 60'19"055 0'54"701 33 3
09 RoadRunner STR-Ferrari 12 60'22"692 0'58"338 33 2
10 Hexis Force India-Mercedes 21 59'33"139 + 1 laps 32 2
11 Szuper Brawn-Mercedes 24 59'59"483 + 1 laps 32 2
12 Rudas Williams-Toyota 33 60'03"216 + 1 laps 32 2
13 GriVi RBR-Renault 29 60'19"614 + 1 laps 32 3
14 Ferike Renault 08 60'28"484 + 1 laps 32 3
15 Speedy BMW Sauber 05 Suspension + 5 laps 28 1
16 Hegiba BMW Sauber 06 Suspension + 7 laps 26 2

Fastest Laps
Driver Team No Time
Predator Brawn-Mercedes 23 1'45''881
Genius Scuderia Ferrari 04 1'45''922
Ballai McLaren-Mercedes 02 1'46''150
NorBEE Scuderia Ferrari 03 1'46''215
Mucsi McLaren-Mercedes 01 1'46''315
Beniszili Renault 08 1'46''503
Boss Williams-Toyota 17 1'46''587
GriVi RBR-Renault 29 1'46''727
Torpedoo Toyota 10 1'46''901
RoadRunner STR-Ferrari 12 1'47''401
Hexis Force India-Mercedes 21 1'47''643
Ferike Renault 08 1'47''736
Rudas Williams-Toyota 33 1'47''981
Speedy BMW Sauber 05 1'48''881
Hegiba BMW Sauber 06 1'48''929
Szuper Brawn-Mercedes 24 1'49''000

Race Leader
Driver Team No Value
Mucsi McLaren-Mercedes 01 18
Ballai McLaren-Mercedes 02 13
Predator Brawn-Mercedes 23 2

Position Won
Driver Team No Start Finish Value
Ballai McLaren-Mercedes 02 7 1 6
Boss Williams-Toyota 17 10 6 4
Beniszili Renault 08 8 5 3
Hexis Force India-Mercedes 21 12 10 2
Speedy BMW Sauber 05 16 15 1
Rudas Williams-Toyota 33 13 12 1
Predator Brawn-Mercedes 23 3 2 1
Szuper Brawn-Mercedes 24 11 11 0
Torpedoo Toyota 10 4 4 0
RoadRunner STR-Ferrari 12 9 9 0
Ferike Renault 08 14 14 0
Mucsi McLaren-Mercedes 01 2 3 -1
Genius Scuderia Ferrari 04 6 7 -1
Hegiba BMW Sauber 06 15 16 -1
NorBEE Scuderia Ferrari 03 1 8 -7
GriVi RBR-Renault 29 5 13 -8

Powered by Champ R-esult 2.5.0