| Time | Description |
|---|---|
| 1'33''700 | NorBEE(5) reported contact (0.16) with Immovable |
| 1'33''700 | NorBEE(5) reported contact (0.48) with Immovable |
| 1'33''700 | NorBEE(5) reported contact (1.00) with Immovable |
| 3'42''500 | Mucsi(0) reported contact (0.06) with another vehicle NorBEE(5) |
| 3'42''800 | Ferike(19) reported contact (0.06) with another vehicle Boss(8) |
| 3'43''700 | Ferike(19) reported contact (0.29) with another vehicle Speedy(16) |
| 3'43''700 | Speedy(16) reported contact (0.16) with another vehicle Ferike(19) |
| 3'43''700 | Speedy(16) reported contact (0.19) with another vehicle Ferike(19) |
| 3'43''700 | Ferike(19) reported contact (0.03) with another vehicle Speedy(16) |
| 3'43''700 | Speedy(16) reported contact (0.13) with another vehicle Ferike(19) |
| 3'45''700 | Speedy(16) reported contact (0.10) with another vehicle Ferike(19) |
| 4'15''600 | Predator(13) reported contact (0.16) with another vehicle NorBEE(5) |
| 4'18''300 | Predator(13) reported contact (0.39) with Immovable |
| 4'18''400 | Predator(13) reported contact (0.77) with Immovable |
| 4'25''000 | Rudas(3) reported contact (0.29) with another vehicle Predator(13) |
| 4'25''100 | Rudas(3) reported contact (0.03) with another vehicle Predator(13) |
| 4'25''100 | Predator(13) reported contact (0.13) with another vehicle Rudas(3) |
| 4'29''200 | Hegiba(11) reported contact (0.35) with Immovable |
| 5'47''800 | Hegiba(11) reported contact (0.48) with Immovable |
| 5'47''900 | Hegiba(11) reported contact (0.35) with Immovable |
| 5'47''900 | Hegiba(11) reported contact (0.16) with Immovable |
| 9'06''500 | GriVi(1) reported contact (0.00) with another vehicle Rudas(3) |
| 9'52''800 | GriVi(1) reported contact (0.39) with Immovable |
| 18'34''500 | Speedy(16) reported contact (0.16) with Immovable |
| 22'04''000 | Ferike(19) reported contact (0.23) with another vehicle Szuper(14) |
| 25'00''500 | Genius(6) reported contact (0.00) with Immovable |
| 25'00''600 | Genius(6) reported contact (0.26) with Immovable |
| 25'11''300 | Beniszili(7) reported contact (0.10) with Immovable |
| 31'21''500 | Hexis(15) reported contact (0.16) with Immovable |
| 31'21''700 | Hexis(15) reported contact (0.39) with Immovable |
| 32'42''100 | Ferike(19) reported contact (1.00) with Immovable |
| 32'42''100 | Ferike(19) reported contact (0.68) with Wing |
| 32'42''100 | Ferike(19) reported contact (1.00) with Wing |
| 32'42''200 | Ferike(19) reported contact (0.39) with Wing |
| 33'48''800 | Ferike(19) reported contact (0.65) with Immovable |
| 35'02''500 | Beniszili(7) reported contact (0.06) with another vehicle Torpedoo(23) |
| 37'14''300 | Speedy(16) reported contact (0.00) with Immovable |
| 38'21''800 | Hegiba(11) reported contact (0.48) with Immovable |
| 38'32''200 | Hegiba(11) reported contact (0.23) with Immovable |
| 39'04''200 | Speedy(16) reported contact (0.06) with Immovable |
| 39'55''200 | Szuper(14) reported contact (0.19) with Immovable |
| 39'55''200 | Szuper(14) reported contact (1.00) with Immovable |
| 39'55''300 | Szuper(14) reported contact (0.48) with Immovable |
| 43'04''100 | Hegiba(11) reported contact (0.03) with another vehicle Rudas(3) |
| 43'41''600 | GriVi(1) reported contact (0.74) with Immovable |
| 43'41''600 | GriVi(1) reported contact (0.77) with Wing |
| 43'41''600 | GriVi(1) reported contact (0.35) with Wing |
| 43'41''700 | GriVi(1) reported contact (0.39) with Wing |
| 43'42''300 | GriVi(1) reported contact (0.26) with Immovable |
| 43'42''300 | GriVi(1) reported contact (0.03) with Immovable |
| 43'51''600 | Torpedoo(23) reported contact (0.06) with Immovable |
| 45'49''100 | Szuper(14) reported contact (0.68) with Immovable |
| 45'49''200 | Szuper(14) reported contact (0.06) with Immovable |
| 45'49''200 | Szuper(14) reported contact (0.39) with Immovable |
| 47'03''900 | Boss(8) reported contact (0.06) with Immovable |
| 50'18''600 | Speedy(16) reported contact (0.03) with Immovable |
| 50'18''600 | Speedy(16) reported contact (0.03) with Immovable |
| 50'18''600 | Speedy(16) reported contact (0.52) with Immovable |
| 50'48''400 | GriVi(1) reported contact (1.00) with Immovable |
| 50'48''400 | GriVi(1) reported contact (1.00) with Wing |
| 50'48''400 | GriVi(1) reported contact (0.87) with Wing |
| 50'48''400 | GriVi(1) reported contact (0.32) with Wing |
| 50'48''500 | GriVi(1) reported contact (1.00) with Wing |
| 50'48''500 | GriVi(1) reported contact (0.06) with Wing |
| 50'48''600 | GriVi(1) reported contact (0.52) with Immovable |
| 53'09''800 | Hegiba(11) reported contact (0.13) with another vehicle Rudas(3) |
| 53'18''800 | Hegiba(11) reported contact (0.52) with Immovable |
| 53'53''400 | Szuper(14) reported contact (0.06) with Immovable |
| 56'21''500 | Speedy(16) reported contact (0.03) with Immovable |
| 56'22''400 | Speedy(16) reported contact (0.00) with Immovable |
| 56'22''800 | Speedy(16) reported contact (0.03) with Immovable |
| 56'23''600 | Speedy(16) reported contact (0.65) with Immovable |
| 56'23''700 | Speedy(16) reported contact (0.39) with Wing |
| 56'50''400 | NorBEE(5) reported contact (0.97) with another vehicle Speedy(16) |
| 56'50''400 | NorBEE(5) reported contact (1.00) with Wing |
| 56'50''400 | Speedy(16) reported contact (0.71) with another vehicle NorBEE(5) |
| 56'50''500 | NorBEE(5) reported contact (0.23) with another vehicle Speedy(16) |
| 56'52''600 | NorBEE(5) reported contact (1.00) with Immovable |
| 56'52''900 | NorBEE(5) reported contact (0.61) with Immovable |
| 56'53''100 | Speedy(16) reported contact (1.00) with Immovable |
| 56'53''100 | Speedy(16) reported contact (0.03) with Immovable |
| 57'11''200 | Szuper(14) reported contact (0.45) with Wing |
| 57'11''300 | Szuper(14) reported contact (0.48) with Wing |
| 57'11''300 | Szuper(14) reported contact (0.71) with Wing |
| 57'25''600 | Boss(8) reported contact (0.26) with Wing |
| 57'37''100 | Ballai(18) reported contact (0.42) with another vehicle Mucsi(0) |
| 57'37''100 | Mucsi(0) reported contact (0.42) with another vehicle Ballai(18) |
| 57'37''200 | Ballai(18) reported contact (0.13) with another vehicle Mucsi(0) |
| 57'37''200 | Ballai(18) reported contact (0.03) with another vehicle Mucsi(0) |
| 57'38''500 | Ballai(18) reported contact (0.16) with another vehicle Mucsi(0) |
| 57'38''600 | Mucsi(0) reported contact (0.10) with another vehicle Ballai(18) |
| 57'45''000 | Ballai(18) reported contact (0.06) with another vehicle Predator(13) |
| 57'45''100 | Predator(13) reported contact (0.13) with another vehicle Ballai(18) |
| 57'46''400 | Ferike(19) reported contact (0.94) with Wing |
| 57'46''400 | Ferike(19) reported contact (0.13) with Wing |
| 58'43''600 | Genius(6) reported contact (1.00) with Immovable |
| 58'43''600 | Genius(6) reported contact (1.00) with Wing |
| 62'54''800 | NorBEE(5) reported contact (0.65) with Immovable |
| 62'54''800 | NorBEE(5) reported contact (1.00) with Wing |
| 62'54''900 | NorBEE(5) reported contact (1.00) with Wing |
| 62'54''900 | NorBEE(5) reported contact (1.00) with Immovable |
| 63'01''500 | Predator(13) reported contact (1.00) with Immovable |
| 63'01''500 | Predator(13) reported contact (0.35) with Wing |
| 63'01''600 | Predator(13) reported contact (0.68) with Wing |
| 63'02''000 | Predator(13) reported contact (0.06) with Immovable |
| 63'04''600 | Predator(13) reported contact (0.13) with Immovable |
| 63'04''800 | Predator(13) reported contact (0.13) with Immovable |
| 63'06''400 | Predator(13) reported contact (0.52) with Immovable |
| 63'06''400 | Predator(13) reported contact (0.52) with Immovable |
| 63'06''400 | Predator(13) reported contact (0.84) with Immovable |
| 63'09''800 | Ballai(18) reported contact (0.00) with another vehicle Predator(13) |
| 63'09''800 | Predator(13) reported contact (0.10) with another vehicle Ballai(18) |
| 63'28''300 | Torpedoo(23) reported contact (0.29) with Immovable |
| 63'28''300 | Torpedoo(23) reported contact (0.39) with Immovable |
| 63'29''700 | Beniszili(7) reported contact (1.00) with another vehicle Torpedoo(23) |
| 63'29''800 | Beniszili(7) reported contact (1.00) with Wing |
| 63'29''800 | Torpedoo(23) reported contact (0.68) with another vehicle Beniszili(7) |
| 63'29''800 | Beniszili(7) reported contact (0.87) with Wing |
| 63'29''800 | Torpedoo(23) reported contact (0.29) with another vehicle Beniszili(7) |
| 63'29''800 | Beniszili(7) reported contact (0.13) with another vehicle Torpedoo(23) |
| 63'30''400 | Torpedoo(23) reported contact (0.13) with Immovable |
| 63'30''700 | Torpedoo(23) reported contact (0.13) with Immovable |
| 63'40''400 | Rudas(3) reported contact (0.45) with Immovable |
| 63'42''200 | Rudas(3) reported contact (1.00) with Immovable |
| 63'42''200 | Rudas(3) reported contact (1.00) with Immovable |
| 63'42''200 | Rudas(3) reported contact (1.00) with Immovable |
| 64'00''300 | RoadRunner(9) reported contact (1.00) with another vehicle NorBEE(5) |
| 64'00''300 | RoadRunner(9) reported contact (1.00) with Wing |
| 64'00''300 | RoadRunner(9) reported contact (0.55) with Part |
| 64'00''300 | NorBEE(5) reported contact (0.00) with another vehicle RoadRunner(9) |
| 64'00''500 | RoadRunner(9) reported contact (1.00) with Immovable |
| 64'00''800 | RoadRunner(9) reported contact (1.00) with Immovable |
| 64'00''800 | RoadRunner(9) reported contact (1.00) with Immovable |
| 64'00''800 | RoadRunner(9) reported contact (0.48) with Immovable |
| 64'00''800 | RoadRunner(9) reported contact (0.35) with Immovable |
| 64'00''800 | RoadRunner(9) reported contact (0.06) with Track |
| 64'02''200 | RoadRunner(9) reported contact (0.32) with Immovable |
| 64'02''400 | Genius(6) reported contact (0.19) with another vehicle NorBEE(5) |
| 64'02''500 | Genius(6) reported contact (0.03) with another vehicle NorBEE(5) |
| 64'02''500 | NorBEE(5) reported contact (0.06) with another vehicle Genius(6) |
| 64'14''800 | Hexis(15) reported contact (1.00) with Wing |
| 64'14''800 | Hexis(15) reported contact (0.13) with Wing |
Powered by Champ R-esult 2.5.0