RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Predator Brawn-Mercedes 23 73'03"392 0'00"000 46 2
02 Ballai McLaren-Mercedes 02 73'22"036 0'18"644 46 3
03 GriVi RBR-Renault 29 73'22"253 0'18"861 46 2
04 Torpedoo Toyota 10 73'44"922 0'41"530 46 1
05 NorBEE Scuderia Ferrari 03 73'45"078 0'41"686 46 4
06 RoadRunner STR-Ferrari 12 74'16"335 1'12"943 46 2
07 Beniszili Renault 08 74'30"303 1'26"911 46 2
08 Hexis Force India-Mercedes 21 73'51"388 + 1 laps 45 2
09 Magellan BMW Sauber 06 74'05"650 + 2 laps 44 1
10 Ferike Renault 08 74'19"927 + 2 laps 44 3
11 Szuper Brawn-Mercedes 24 73'49"327 + 3 laps 43 3
12 Maax STR-Ferrari 11 74'07"675 + 6 laps 40 9
13 Godek Scuderia Ferrari 26 Suspension + 17 laps 29 1
14 Boss Williams-Toyota 17 Suspension + 29 laps 17 2
15 Mucsi McLaren-Mercedes 01 DNF + 40 laps 6 0
16 Sipinho Williams-Toyota 16 Suspension + 40 laps 6 1
17 Mark Brawn-Mercedes 22 Suspension + 42 laps 4 0
18 Zero BMW Sauber 05 Suspension + 45 laps 1 0

Fastest Laps
Driver Team No Time
NorBEE Scuderia Ferrari 03 1'33''061
Ballai McLaren-Mercedes 02 1'33''269
Predator Brawn-Mercedes 23 1'33''296
Mucsi McLaren-Mercedes 01 1'33''588
GriVi RBR-Renault 29 1'33''709
Torpedoo Toyota 10 1'34''157
RoadRunner STR-Ferrari 12 1'34''315
Beniszili Renault 08 1'34''465
Mark Brawn-Mercedes 22 1'34''550
Godek Scuderia Ferrari 26 1'35''065
Boss Williams-Toyota 17 1'35''209
Hexis Force India-Mercedes 21 1'35''485
Sipinho Williams-Toyota 16 1'35''957
Ferike Renault 08 1'37''118
Szuper Brawn-Mercedes 24 1'37''461
Magellan BMW Sauber 06 1'37''864
Maax STR-Ferrari 11 1'38''179
Zero BMW Sauber 05 1'49''297

Race Leader
Driver Team No Value
Predator Brawn-Mercedes 23 20
Ballai McLaren-Mercedes 02 18
Torpedoo Toyota 10 5
GriVi RBR-Renault 29 1
Godek Scuderia Ferrari 26 1

Position Won
Driver Team No Start Finish Value
Hexis Force India-Mercedes 21 15 8 7
Magellan BMW Sauber 06 14 9 5
Maax STR-Ferrari 11 17 12 5
RoadRunner STR-Ferrari 12 10 6 4
GriVi RBR-Renault 29 6 3 3
NorBEE Scuderia Ferrari 03 8 5 3
Ferike Renault 08 13 10 3
Ballai McLaren-Mercedes 02 4 2 2
Torpedoo Toyota 10 5 4 1
Szuper Brawn-Mercedes 24 12 11 1
Mark Brawn-Mercedes 22 18 17 1
Predator Brawn-Mercedes 23 1 1 0
Zero BMW Sauber 05 16 18 -2
Beniszili Renault 08 3 7 -4
Godek Scuderia Ferrari 26 9 13 -4
Sipinho Williams-Toyota 16 11 16 -5
Boss Williams-Toyota 17 7 14 -7
Mucsi McLaren-Mercedes 01 2 15 -13

Powered by Champ R-esult 2.5.0