Driver Points
Driver Points Bonus Pen. Prov. Total Note
Predator 14 3 0 17
Ballai 12 3 0 15
GriVi 10 3 0 13
Torpedoo 9 3 0 12
NorBEE 8 3 0 11
RoadRunner 7 3 0 10
Beniszili 6 3 0 9
Hexis 5 3 0 8
Magellan 4 3 0 7
Ferike 3 3 0 6
Szuper 2 3 0 5
Maax 1 3 0 4
Boss 0 0 0 0
Godek 0 0 0 0
Sipinho 0 0 0 0
Mucsi 0 0 0 0
Mark 0 0 0 0
Zero 0 0 0 0

Teams Points
Team Points Bonus Pen. Total
Brawn-Mercedes 16 6 0 22
McLaren-Mercedes 12 3 0 15
Renault 9 6 0 15
STR-Ferrari 8 6 0 14
RBR-Renault 10 3 0 13
Toyota 9 3 0 12
Scuderia Ferrari 8 3 0 11
Force India-Mercedes 5 3 0 8
BMW Sauber 4 3 0 7
Williams-Toyota 0 0 0 0

Car type Points
Car type Points Bonus Pen. Total
Season 2009 26 6 0 -11

Rookie Points
Driver Points

Powered by Champ R-esult 2.5.0