| Time | Description |
|---|---|
| 1'41''800 | Hegiba(25) reported contact (0.77) with another vehicle Speedy(5) |
| 1'41''900 | Hegiba(25) reported contact (0.65) with Wing |
| 1'41''900 | Hegiba(25) reported contact (0.32) with Wing |
| 1'41''900 | Hegiba(25) reported contact (0.06) with Wing |
| 1'41''900 | Hegiba(25) reported contact (0.13) with another vehicle Speedy(5) |
| 2'26''300 | Mark(4) reported contact (0.13) with Cone |
| 2'28''600 | Hegiba(25) reported contact (0.55) with Immovable |
| 2'54''800 | Maax(22) reported contact (0.39) with another vehicle sompir(8) |
| 2'54''900 | Maax(22) reported contact (0.03) with another vehicle sompir(8) |
| 3'33''700 | Zoli(13) reported contact (0.29) with another vehicle sompir(8) |
| 3'33''700 | Zoli(13) reported contact (0.42) with another vehicle sompir(8) |
| 3'33''700 | Zoli(13) reported contact (0.06) with another vehicle sompir(8) |
| 3'33''700 | Zoli(13) reported contact (0.13) with another vehicle sompir(8) |
| 3'33''700 | sompir(8) reported contact (0.52) with another vehicle Zoli(13) |
| 3'34''300 | sompir(8) reported contact (0.35) with Immovable |
| 3'34''300 | sompir(8) reported contact (0.29) with Immovable |
| 3'34''300 | sompir(8) reported contact (0.58) with Immovable |
| 4'44''000 | RoadRunner(9) reported contact (0.32) with another vehicle Speedy(5) |
| 4'44''100 | Speedy(5) reported contact (0.42) with another vehicle RoadRunner(9) |
| 4'44''100 | Speedy(5) reported contact (0.03) with another vehicle RoadRunner(9) |
| 4'53''300 | Ballai(12) reported contact (0.84) with Post |
| 4'53''400 | Ballai(12) reported contact (0.13) with Post |
| 4'53''600 | Ballai(12) reported contact (0.81) with Post |
| 4'55''800 | oldman(16) reported contact (1.00) with Post |
| 4'55''800 | oldman(16) reported contact (0.10) with Post |
| 4'55''900 | oldman(16) reported contact (0.13) with Post |
| 4'58''300 | Predator(24) reported contact (1.00) with Sign |
| 6'16''500 | Horkay(15) reported contact (0.77) with Post |
| 6'16''500 | Horkay(15) reported contact (0.23) with Post |
| 6'28''200 | Speedy(5) reported contact (0.84) with Post |
| 10'12''700 | Speedy(5) reported contact (0.13) with another vehicle Mark(4) |
| 10'12''800 | Mark(4) reported contact (0.06) with another vehicle Speedy(5) |
| 15'11''200 | Zoli(13) reported contact (0.03) with Immovable |
| 15'11''300 | Zoli(13) reported contact (0.13) with Immovable |
| 15'18''300 | Hegiba(25) reported contact (0.87) with Immovable |
| 15'18''500 | Hegiba(25) reported contact (0.13) with Immovable |
| 15'36''200 | Speedy(5) reported contact (0.55) with Immovable |
| 15'36''300 | Speedy(5) reported contact (1.00) with Immovable |
| 15'39''700 | Speedy(5) reported contact (1.00) with Immovable |
| 15'39''900 | Speedy(5) reported contact (0.45) with Immovable |
| 15'39''900 | Speedy(5) reported contact (0.58) with Immovable |
| 15'40''000 | Speedy(5) reported contact (0.03) with Immovable |
| 19'21''500 | Zoli(13) reported contact (0.61) with Post |
| 19'21''500 | Zoli(13) reported contact (0.35) with Post |
| 19'30''600 | johnny(21) reported contact (0.06) with another vehicle Mark(4) |
| 21'48''000 | johnny(21) reported contact (1.00) with Immovable |
| 21'49''100 | johnny(21) reported contact (0.16) with Immovable |
| 25'19''500 | johnny(21) reported contact (1.00) with Immovable |
| 25'19''500 | johnny(21) reported contact (1.00) with Wheel |
| 25'19''500 | johnny(21) reported contact (1.00) with Wheel |
| 25'19''500 | johnny(21) reported contact (0.16) with Immovable |
| 25'19''500 | johnny(21) reported contact (0.23) with Immovable |
| 25'19''600 | johnny(21) reported contact (0.06) with Immovable |
| 25'19''700 | johnny(21) reported contact (1.00) with Wheel |
| 26'06''800 | Mark(4) reported contact (1.00) with Immovable |
| 26'06''800 | Mark(4) reported contact (0.00) with Wing |
| 26'06''900 | Mark(4) reported contact (0.10) with Wing |
| 26'06''900 | Mark(4) reported contact (0.10) with Wing |
| 27'15''100 | Mark(4) reported contact (0.65) with Cone |
| 31'59''200 | Genius(10) reported contact (1.00) with Immovable |
| 31'59''200 | Genius(10) reported contact (1.00) with Immovable |
| 31'59''200 | Genius(10) reported contact (1.00) with Immovable |
| 32'02''400 | Genius(10) reported contact (0.26) with Immovable |
| 33'09''700 | Zoli(13) reported contact (0.03) with Immovable |
| 33'09''900 | Zoli(13) reported contact (0.19) with Immovable |
| 47'11''500 | Mucsi(26) reported contact (0.06) with another vehicle Ballai(12) |
| 47'11''500 | Ballai(12) reported contact (0.10) with another vehicle Mucsi(26) |
| 47'11''900 | Mucsi(26) reported contact (0.00) with another vehicle Ballai(12) |
| 47'11''900 | Ballai(12) reported contact (0.13) with another vehicle Mucsi(26) |
| 47'12''000 | Mucsi(26) reported contact (0.13) with another vehicle Ballai(12) |
| 47'12''000 | Ballai(12) reported contact (0.13) with another vehicle Mucsi(26) |
| 55'00''400 | eduka(0) reported contact (0.84) with Immovable |
| 55'00''500 | eduka(0) reported contact (0.13) with Immovable |
| 63'42''200 | oldman(16) reported contact (0.77) with Immovable |
| 63'42''200 | oldman(16) reported contact (0.48) with Immovable |
| 63'42''200 | oldman(16) reported contact (0.94) with Immovable |
| 63'42''200 | oldman(16) reported contact (0.06) with Immovable |
| 65'47''300 | eduka(0) reported contact (0.97) with Immovable |
| 65'47''300 | eduka(0) reported contact (0.74) with Immovable |
| 65'48''300 | eduka(0) reported contact (0.39) with Immovable |
| 65'49''600 | eduka(0) reported contact (0.42) with Immovable |
| 65'55''000 | Rudas(6) reported contact (1.00) with Immovable |
| 65'55''000 | Rudas(6) reported contact (1.00) with Wing |
| 65'55''100 | Rudas(6) reported contact (0.35) with Wing |
| 65'55''300 | Rudas(6) reported contact (0.45) with Immovable |
| 65'55''700 | Rudas(6) reported contact (1.00) with Wing |
| 65'55''900 | Rudas(6) reported contact (0.06) with Wing |
| 65'55''900 | Rudas(6) reported contact (0.10) with Wing |
| 65'55''900 | Rudas(6) reported contact (0.10) with Wing |
Powered by Champ R-esult 2.5.0