| Time | Description |
|---|---|
| 3'32''600 | Predator(13) reported contact (0.32) with another vehicle NorBEE(19) |
| 3'32''700 | NorBEE(19) reported contact (0.00) with another vehicle Predator(13) |
| 3'33''000 | Speedy(23) reported contact (0.03) with another vehicle Maax(22) |
| 3'33''100 | Maax(22) reported contact (0.13) with another vehicle Speedy(23) |
| 3'33''300 | johnny(14) reported contact (0.26) with another vehicle Horkay(12) |
| 3'33''300 | Horkay(12) reported contact (0.55) with another vehicle johnny(14) |
| 3'34''000 | Speedy(23) reported contact (0.23) with Immovable |
| 3'35''700 | Maax(22) reported contact (0.03) with another vehicle Torpedoo(6) |
| 3'35''700 | Torpedoo(6) reported contact (0.13) with another vehicle Maax(22) |
| 3'37''200 | Predator(13) reported contact (0.32) with another vehicle Mucsi(5) |
| 3'38''200 | Speedy(23) reported contact (0.10) with another vehicle Torpedoo(6) |
| 3'48''700 | Speedy(23) reported contact (0.16) with another vehicle Maax(22) |
| 3'51''300 | johnny(14) reported contact (0.06) with another vehicle Boss(11) |
| 4'36''700 | Speedy(23) reported contact (0.23) with another vehicle sompir(18) |
| 4'59''300 | Csoki(17) reported contact (0.06) with another vehicle sompir(18) |
| 5'12''700 | sompir(18) reported contact (0.71) with Immovable |
| 5'12''700 | sompir(18) reported contact (0.90) with Immovable |
| 6'57''000 | NorBEE(19) reported contact (0.03) with another vehicle johnny(14) |
| 7'03''400 | NorBEE(19) reported contact (0.13) with another vehicle Maax(22) |
| 7'03''400 | Maax(22) reported contact (0.16) with another vehicle NorBEE(19) |
| 7'03''400 | NorBEE(19) reported contact (0.03) with another vehicle Maax(22) |
| 9'08''900 | Speedy(23) reported contact (0.39) with Immovable |
| 11'40''700 | Boss(11) reported contact (1.00) with Immovable |
| 11'40''900 | Boss(11) reported contact (0.00) with Wing |
| 11'40''900 | Boss(11) reported contact (0.06) with Wing |
| 11'40''900 | Boss(11) reported contact (0.13) with Wing |
| 11'40''900 | Boss(11) reported contact (0.10) with Wing |
| 11'40''900 | Boss(11) reported contact (0.32) with Wing |
| 11'40''900 | Boss(11) reported contact (0.35) with Wing |
| 11'41''000 | Boss(11) reported contact (0.06) with Wing |
| 11'41''000 | Boss(11) reported contact (0.16) with Wing |
| 11'41''000 | Boss(11) reported contact (0.42) with Wing |
| 11'41''100 | Boss(11) reported contact (0.13) with Wing |
| 11'41''100 | Boss(11) reported contact (0.16) with Wing |
| 11'41''100 | Boss(11) reported contact (0.16) with Wing |
| 11'41''300 | Boss(11) reported contact (0.03) with Wing |
| 11'41''300 | Boss(11) reported contact (0.03) with Wing |
| 11'41''500 | Boss(11) reported contact (0.06) with Wing |
| 11'41''500 | Boss(11) reported contact (0.06) with Wing |
| 11'41''600 | Boss(11) reported contact (0.10) with Wing |
| 11'41''600 | Boss(11) reported contact (0.13) with Wing |
| 11'41''600 | Boss(11) reported contact (0.10) with Wing |
| 11'41''600 | Boss(11) reported contact (0.03) with Wing |
| 11'41''700 | Boss(11) reported contact (0.03) with Wing |
| 11'41''700 | Boss(11) reported contact (0.03) with Wing |
| 11'41''700 | Boss(11) reported contact (0.03) with Wing |
| 11'41''800 | Boss(11) reported contact (0.03) with Wing |
| 11'41''800 | Boss(11) reported contact (0.03) with Wing |
| 11'41''800 | Boss(11) reported contact (0.03) with Wing |
| 11'41''800 | Boss(11) reported contact (0.03) with Wing |
| 11'41''800 | Boss(11) reported contact (0.03) with Wing |
| 11'41''900 | Boss(11) reported contact (0.32) with Wing |
| 11'43''900 | Boss(11) reported contact (0.35) with Wing |
| 11'43''900 | Boss(11) reported contact (0.61) with Wing |
| 11'44''000 | Boss(11) reported contact (0.29) with Wing |
| 11'44''000 | Boss(11) reported contact (0.06) with Wing |
| 11'44''000 | Boss(11) reported contact (0.10) with Wing |
| 11'44''100 | Boss(11) reported contact (0.39) with Wing |
| 11'44''100 | Boss(11) reported contact (0.52) with Wing |
| 11'44''100 | Boss(11) reported contact (0.19) with Wing |
| 11'44''100 | Boss(11) reported contact (0.48) with Wing |
| 11'44''200 | Boss(11) reported contact (0.55) with Wing |
| 11'44''200 | Boss(11) reported contact (0.42) with Wing |
| 11'44''200 | Boss(11) reported contact (0.13) with Immovable |
| 11'44''200 | Boss(11) reported contact (0.16) with Wing |
| 11'44''200 | Boss(11) reported contact (0.16) with Wing |
| 11'44''300 | Boss(11) reported contact (0.10) with Wing |
| 11'44''300 | Boss(11) reported contact (0.06) with Wing |
| 11'44''300 | Boss(11) reported contact (0.06) with Wing |
| 11'44''300 | Boss(11) reported contact (0.06) with Wing |
| 11'44''400 | Boss(11) reported contact (0.10) with Wing |
| 11'44''400 | Boss(11) reported contact (0.10) with Wing |
| 11'44''400 | Boss(11) reported contact (0.10) with Wing |
| 11'44''400 | Boss(11) reported contact (0.06) with Wing |
| 11'44''500 | Boss(11) reported contact (0.06) with Wing |
| 11'44''500 | Boss(11) reported contact (0.03) with Wing |
| 11'44''500 | Boss(11) reported contact (0.03) with Wing |
| 11'44''500 | Boss(11) reported contact (0.03) with Wing |
| 11'44''600 | Boss(11) reported contact (0.03) with Wing |
| 11'44''600 | Boss(11) reported contact (0.03) with Wing |
| 11'44''600 | Boss(11) reported contact (0.03) with Wing |
| 11'44''700 | Boss(11) reported contact (0.03) with Wing |
| 11'44''700 | Boss(11) reported contact (0.03) with Wing |
| 11'44''700 | Boss(11) reported contact (0.03) with Wing |
| 11'44''700 | Boss(11) reported contact (0.03) with Wing |
| 11'44''800 | Boss(11) reported contact (0.03) with Wing |
| 11'44''900 | Boss(11) reported contact (0.06) with Wing |
| 11'44''900 | Boss(11) reported contact (0.03) with Wing |
| 17'04''500 | Predator(13) reported contact (0.19) with another vehicle Maax(22) |
| 17'04''500 | Maax(22) reported contact (0.13) with another vehicle Predator(13) |
| 21'13''500 | GriVi(7) reported contact (0.97) with Sign |
| 21'13''500 | GriVi(7) reported contact (0.48) with Sign |
| 21'13''500 | GriVi(7) reported contact (0.45) with Sign |
| 23'28''400 | Predator(13) reported contact (0.42) with Immovable |
| 23'28''700 | Predator(13) reported contact (0.52) with Immovable |
| 24'37''800 | Speedy(23) reported contact (0.23) with Immovable |
| 24'37''800 | Speedy(23) reported contact (0.55) with Immovable |
| 24'38''500 | Speedy(23) reported contact (0.68) with Immovable |
| 24'38''500 | Speedy(23) reported contact (1.00) with Wing |
| 24'39''100 | Speedy(23) reported contact (0.03) with Immovable |
| 39'31''300 | Speedy(23) reported contact (0.16) with Immovable |
| 39'31''300 | Speedy(23) reported contact (1.00) with Immovable |
| 39'31''400 | Speedy(23) reported contact (1.00) with Immovable |
| 39'34''200 | Speedy(23) reported contact (0.10) with Immovable |
| 40'34''200 | Speedy(23) reported contact (0.03) with Immovable |
| 40'34''200 | Speedy(23) reported contact (0.23) with Immovable |
| 51'23''200 | Hegiba(10) reported contact (0.03) with Immovable |
| 51'23''700 | Speedy(23) reported contact (0.06) with Post |
| 51'23''700 | Speedy(23) reported contact (0.39) with Post |
| 51'23''700 | Speedy(23) reported contact (0.03) with Post |
| 54'53''400 | Boss(11) reported contact (0.19) with Immovable |
| 54'53''400 | Boss(11) reported contact (0.19) with Immovable |
| 57'22''600 | Mucsi(5) reported contact (0.03) with Immovable |
| 57'22''900 | Mucsi(5) reported contact (0.10) with Immovable |
| 59'58''200 | Torpedoo(6) reported contact (0.23) with Immovable |
| 59'58''300 | Torpedoo(6) reported contact (0.42) with Immovable |
| 60'20''800 | Hexis(4) reported contact (0.19) with another vehicle Horkay(12) |
| 60'20''800 | Horkay(12) reported contact (0.16) with another vehicle Hexis(4) |
| 62'45''800 | Boss(11) reported contact (1.00) with Immovable |
| 62'45''800 | Boss(11) reported contact (1.00) with Immovable |
| 66'45''200 | Speedy(23) reported contact (0.23) with Immovable |
| 66'45''300 | Speedy(23) reported contact (0.29) with Immovable |
| 66'45''300 | Speedy(23) reported contact (0.19) with Immovable |
| 66'45''300 | Speedy(23) reported contact (0.03) with Immovable |
| 67'17''100 | NorBEE(19) reported contact (0.32) with another vehicle MPower(9) |
| 67'21''200 | Speedy(23) reported contact (0.10) with Sign |
| 67'21''200 | Speedy(23) reported contact (0.10) with Sign |
| 67'21''200 | Speedy(23) reported contact (0.13) with Sign |
| 67'21''700 | Speedy(23) reported contact (0.03) with Sign |
| 71'48''400 | Torpedoo(6) reported contact (0.68) with another vehicle MPower(9) |
| 71'48''400 | Torpedoo(6) reported contact (0.26) with another vehicle MPower(9) |
| 71'48''400 | MPower(9) reported contact (0.48) with another vehicle Torpedoo(6) |
| 71'49''800 | johnny(14) reported contact (1.00) with Immovable |
| 71'49''800 | johnny(14) reported contact (1.00) with Wing |
| 71'49''900 | johnny(14) reported contact (1.00) with Wing |
| 71'49''900 | johnny(14) reported contact (0.39) with Immovable |
| 71'49''900 | johnny(14) reported contact (0.06) with Immovable |
| 71'49''900 | johnny(14) reported contact (0.13) with Immovable |
| 71'55''600 | MPower(9) reported contact (0.35) with another vehicle Ballai(15) |
| 71'55''600 | Ballai(15) reported contact (0.23) with another vehicle MPower(9) |
| 71'55''700 | Ballai(15) reported contact (0.19) with another vehicle MPower(9) |
| 72'11''600 | Ballai(15) reported contact (0.06) with another vehicle MPower(9) |
| 72'30''600 | GriVi(7) reported contact (1.00) with Immovable |
| 72'30''600 | GriVi(7) reported contact (1.00) with Wing |
| 72'30''700 | GriVi(7) reported contact (1.00) with Wing |
| 72'30''800 | GriVi(7) reported contact (0.52) with Immovable |
| 72'34''100 | GriVi(7) reported contact (0.26) with Immovable |
| 72'54''600 | Hegiba(10) reported contact (0.81) with Immovable |
| 72'54''600 | Hegiba(10) reported contact (0.19) with Immovable |
| 73'04''800 | Hegiba(10) reported contact (0.39) with Immovable |
| 73'04''900 | Hegiba(10) reported contact (0.26) with Immovable |
Powered by Champ R-esult 2.5.0