RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Ballai McLaren-Mercedes 02 65'56"259 0'00"000 42 2
02 NorBEE Scuderia Ferrari 03 66'18"431 0'22"171 42 1
03 MPower RBR-Renault 15 66'18"482 0'22"222 42 2
04 Predator Brawn-Mercedes 23 66'21"458 0'25"199 42 3
05 Genius Scuderia Ferrari 04 66'27"459 0'31"200 42 2
06 Mucsi McLaren-Mercedes 01 66'32"960 0'36"701 42 2
07 Horkay RBR-Renault 14 66'33"196 0'36"937 42 2
08 Torpedoo Toyota 10 66'59"452 1'03"192 42 1
09 oldman Force India-Mercedes 20 66'59"529 1'03"269 42 1
10 Hexis Force India-Mercedes 21 67'14"997 1'18"738 42 1
11 GriVi RBR-Renault 29 67'15"123 1'18"863 42 2
12 eduka Toyota 09 67'20"212 1'23"952 42 2
13 Maax STR-Ferrari 11 67'26"349 1'30"089 42 2
14 RoadRunner STR-Ferrari 12 66'08"928 + 1 laps 41 2
15 sompir BMW Sauber 24 67'22"975 + 1 laps 41 2
16 johnny Renault 07 DNF + 21 laps 21 3
17 Hegiba BMW Sauber 06 DNF + 40 laps 2 0

Fastest Laps
Driver Team No Time
Ballai McLaren-Mercedes 02 1'32''476
Predator Brawn-Mercedes 23 1'32''568
MPower RBR-Renault 15 1'32''698
Genius Scuderia Ferrari 04 1'32''887
Mucsi McLaren-Mercedes 01 1'33''001
NorBEE Scuderia Ferrari 03 1'33''062
Horkay RBR-Renault 14 1'33''074
johnny Renault 07 1'33''182
GriVi RBR-Renault 29 1'33''414
Torpedoo Toyota 10 1'33''650
Maax STR-Ferrari 11 1'33''924
oldman Force India-Mercedes 20 1'33''956
RoadRunner STR-Ferrari 12 1'33''983
eduka Toyota 09 1'34''145
sompir BMW Sauber 24 1'34''308
Hexis Force India-Mercedes 21 1'34''364
Hegiba BMW Sauber 06 1'35''849

Race Leader
Driver Team No Value
Ballai McLaren-Mercedes 02 30
MPower RBR-Renault 15 12

Position Won
Driver Team No Start Finish Value
Torpedoo Toyota 10 17 8 9
NorBEE Scuderia Ferrari 03 9 2 7
RoadRunner STR-Ferrari 12 18 14 4
Hexis Force India-Mercedes 21 13 10 3
Mucsi McLaren-Mercedes 01 8 6 2
oldman Force India-Mercedes 20 10 9 1
Ballai McLaren-Mercedes 02 2 1 1
Genius Scuderia Ferrari 04 5 5 0
sompir BMW Sauber 24 15 15 0
eduka Toyota 09 12 12 0
Predator Brawn-Mercedes 23 3 4 -1
Maax STR-Ferrari 11 11 13 -2
MPower RBR-Renault 15 1 3 -2
Horkay RBR-Renault 14 4 7 -3
Hegiba BMW Sauber 06 14 17 -3
GriVi RBR-Renault 29 7 11 -4
johnny Renault 07 6 16 -10

Powered by Champ R-esult 2.5.0