RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Predator Brawn-Mercedes 23 56'13"417 0'00"000 40 1
02 Mucsi McLaren-Mercedes 01 56'17"815 0'04"397 40 1
03 Ballai McLaren-Mercedes 02 56'19"752 0'06"335 40 1
04 NorBEE Scuderia Ferrari 03 56'32"603 0'19"186 40 1
05 Horkay RBR-Renault 14 56'46"344 0'32"926 40 3
06 Genius Scuderia Ferrari 04 56'48"169 0'34"751 40 1
07 RoadRunner STR-Ferrari 12 56'55"700 0'42"282 40 2
08 GriVi RBR-Renault 29 57'05"390 0'51"972 40 1
09 Rudas Williams-Toyota 33 57'17"760 1'04"342 40 1
10 Hexis Force India-Mercedes 21 57'25"413 1'11"995 40 1
11 oldman Force India-Mercedes 20 57'29"320 1'15"902 40 1
12 Zero BMW Sauber 05 57'10"659 + 1 laps 39 1
13 Magellan BMW Sauber 06 56'59"696 + 2 laps 38 2
14 Boss Williams-Toyota 17 Suspension + 12 laps 28 2
15 Ferike Renault 08 DNF + 14 laps 26 3
16 Maax STR-Ferrari 11 Suspension + 21 laps 19 2
17 Szuper Brawn-Mercedes 24 Suspension + 35 laps 5 1
18 Sipinho Williams-Toyota 16 Suspension + 36 laps 4 0

Fastest Laps
Driver Team No Time
Horkay RBR-Renault 14 1'22''924
Predator Brawn-Mercedes 23 1'22''929
Ballai McLaren-Mercedes 02 1'22''995
NorBEE Scuderia Ferrari 03 1'23''018
RoadRunner STR-Ferrari 12 1'23''179
Mucsi McLaren-Mercedes 01 1'23''229
Genius Scuderia Ferrari 04 1'23''337
Boss Williams-Toyota 17 1'23''472
GriVi RBR-Renault 29 1'23''737
oldman Force India-Mercedes 20 1'23''930
Sipinho Williams-Toyota 16 1'24''281
Maax STR-Ferrari 11 1'24''392
Hexis Force India-Mercedes 21 1'24''410
Rudas Williams-Toyota 33 1'24''431
Zero BMW Sauber 05 1'24''506
Ferike Renault 08 1'24''619
Magellan BMW Sauber 06 1'25''401
Szuper Brawn-Mercedes 24 1'28''214

Race Leader
Driver Team No Value
Predator Brawn-Mercedes 23 20
Horkay RBR-Renault 14 19
Mucsi McLaren-Mercedes 01 1

Position Won
Driver Team No Start Finish Value
Rudas Williams-Toyota 33 16 9 7
oldman Force India-Mercedes 20 17 11 6
Ballai McLaren-Mercedes 02 9 3 6
Hexis Force India-Mercedes 21 14 10 4
Maax STR-Ferrari 11 18 16 2
Mucsi McLaren-Mercedes 01 4 2 2
Magellan BMW Sauber 06 15 13 2
Predator Brawn-Mercedes 23 2 1 1
GriVi RBR-Renault 29 8 8 0
Genius Scuderia Ferrari 04 6 6 0
Zero BMW Sauber 05 11 12 -1
NorBEE Scuderia Ferrari 03 3 4 -1
RoadRunner STR-Ferrari 12 5 7 -2
Szuper Brawn-Mercedes 24 13 17 -4
Horkay RBR-Renault 14 1 5 -4
Ferike Renault 08 10 15 -5
Sipinho Williams-Toyota 16 12 18 -6
Boss Williams-Toyota 17 7 14 -7

Powered by Champ R-esult 2.5.0