| Time | Description |
|---|---|
| 2'44''700 | Maax(28) reported contact (0.10) with another vehicle RoadRunner(11) |
| 3'24''600 | Ballai(0) reported contact (0.19) with another vehicle Zsolteee(16) |
| 3'24''600 | Zsolteee(16) reported contact (0.23) with another vehicle Ballai(0) |
| 3'24''700 | Ballai(0) reported contact (0.03) with another vehicle Zsolteee(16) |
| 3'24''800 | Ballai(0) reported contact (0.45) with another vehicle Zsolteee(16) |
| 3'24''800 | Ballai(0) reported contact (0.03) with another vehicle Zsolteee(16) |
| 3'26''000 | Ballai(0) reported contact (1.00) with Immovable |
| 3'26''200 | Ballai(0) reported contact (0.84) with another vehicle Genius(21) |
| 3'26''200 | Ballai(0) reported contact (1.00) with Immovable |
| 3'26''600 | Ballai(0) reported contact (0.58) with Immovable |
| 3'26''700 | johnny(17) reported contact (0.52) with another vehicle eduka(10) |
| 3'26''800 | eduka(10) reported contact (0.52) with another vehicle johnny(17) |
| 3'27''100 | johnny(17) reported contact (0.23) with another vehicle oldman(6) |
| 3'27''100 | johnny(17) reported contact (0.10) with another vehicle oldman(6) |
| 3'27''100 | oldman(6) reported contact (0.16) with another vehicle johnny(17) |
| 3'28''200 | Ballai(0) reported contact (1.00) with another vehicle RoadRunner(11) |
| 3'28''200 | Ballai(0) reported contact (0.23) with another vehicle RoadRunner(11) |
| 3'28''500 | Alien(12) reported contact (1.00) with Wheel |
| 3'28''700 | Alien(12) reported contact (0.06) with another vehicle RoadRunner(11) |
| 3'29''100 | Ballai(0) reported contact (0.16) with Immovable |
| 3'29''200 | Maax(28) reported contact (1.00) with Part |
| 3'29''200 | Maax(28) reported contact (0.35) with Part |
| 3'29''600 | Predator(1) reported contact (0.16) with another vehicle Zsolteee(16) |
| 3'30''000 | RoadRunner(11) reported contact (1.00) with another vehicle Ballai(0) |
| 3'30''000 | RoadRunner(11) reported contact (0.97) with Wing |
| 3'30''000 | RoadRunner(11) reported contact (1.00) with Part |
| 3'30''200 | RoadRunner(11) reported contact (1.00) with Wing |
| 7'21''400 | Hexis(24) reported contact (0.00) with Immovable |
| 7'54''200 | Maax(28) reported contact (0.06) with Immovable |
| 7'54''200 | Maax(28) reported contact (0.45) with Immovable |
| 10'34''200 | MPower(7) reported contact (0.29) with Immovable |
| 10'34''300 | MPower(7) reported contact (0.06) with Immovable |
| 10'35''400 | MPower(7) reported contact (0.03) with Immovable |
| 11'32''700 | sompir(19) reported contact (1.00) with Immovable |
| 11'32''800 | sompir(19) reported contact (1.00) with Wing |
| 11'32''800 | sompir(19) reported contact (0.16) with Wing |
| 11'32''800 | sompir(19) reported contact (0.06) with Wing |
| 11'32''800 | sompir(19) reported contact (0.74) with Wing |
| 11'36''100 | Sipinho(26) reported contact (0.13) with Immovable |
| 11'36''200 | Sipinho(26) reported contact (0.52) with Immovable |
| 11'38''600 | sompir(19) reported contact (0.03) with Immovable |
| 11'38''800 | sompir(19) reported contact (0.19) with Immovable |
| 11'55''400 | sompir(19) reported contact (0.13) with Immovable |
| 11'59''100 | sompir(19) reported contact (0.42) with Immovable |
| 12'12''800 | eduka(10) reported contact (0.19) with Immovable |
| 17'10''400 | Zsolteee(16) reported contact (0.03) with Immovable |
| 17'46''200 | Zsolteee(16) reported contact (0.19) with Immovable |
| 20'15''800 | Sipinho(26) reported contact (0.26) with Immovable |
| 20'25''200 | eduka(10) reported contact (0.06) with Immovable |
| 25'06''700 | Maax(28) reported contact (0.23) with Immovable |
| 25'40''200 | Genius(21) reported contact (0.06) with another vehicle MPower(7) |
| 31'18''500 | Maax(28) reported contact (0.03) with Immovable |
| 32'51''200 | Alien(12) reported contact (1.00) with Immovable |
| 32'51''200 | Alien(12) reported contact (1.00) with Immovable |
| 32'51''200 | Alien(12) reported contact (0.26) with Immovable |
| 32'51''200 | Alien(12) reported contact (0.26) with Wing |
| 32'51''200 | Alien(12) reported contact (0.10) with Wing |
| 32'58''000 | Alien(12) reported contact (0.03) with Immovable |
| 34'14''400 | Maax(28) reported contact (0.13) with Immovable |
| 37'55''400 | Hegiba(3) reported contact (1.00) with Immovable |
| 37'57''000 | Hegiba(3) reported contact (1.00) with Immovable |
| 37'58''100 | Hegiba(3) reported contact (0.16) with Immovable |
| 38'09''100 | Zsolteee(16) reported contact (0.13) with Immovable |
| 39'31''100 | Maax(28) reported contact (1.00) with Immovable |
| 39'31''100 | Maax(28) reported contact (0.97) with Wing |
| 39'31''100 | Maax(28) reported contact (1.00) with Wing |
| 39'31''400 | Maax(28) reported contact (0.65) with Immovable |
| 40'37''200 | Zsolteee(16) reported contact (1.00) with Immovable |
| 40'37''200 | Zsolteee(16) reported contact (1.00) with Wing |
| 40'37''300 | Zsolteee(16) reported contact (1.00) with Wing |
| 40'37''400 | Zsolteee(16) reported contact (0.61) with Immovable |
| 40'51''700 | Alien(12) reported contact (1.00) with Immovable |
| 40'51''700 | Alien(12) reported contact (1.00) with Wing |
| 40'51''800 | Alien(12) reported contact (0.29) with Wing |
| 40'51''800 | Alien(12) reported contact (0.35) with Wing |
| 40'51''800 | Alien(12) reported contact (0.90) with Wing |
| 40'54''800 | Alien(12) reported contact (0.13) with Immovable |
| 40'56''500 | eduka(10) reported contact (0.19) with Immovable |
| 41'04''100 | eduka(10) reported contact (0.52) with Immovable |
| 41'04''100 | eduka(10) reported contact (1.00) with Wing |
| 41'04''200 | eduka(10) reported contact (1.00) with Wing |
| 41'04''200 | eduka(10) reported contact (1.00) with Wing |
| 41'04''200 | eduka(10) reported contact (0.29) with Immovable |
| 41'05''400 | Kobi(5) reported contact (0.81) with another vehicle eduka(10) |
| 41'05''500 | Kobi(5) reported contact (1.00) with Wing |
| 41'05''500 | Kobi(5) reported contact (0.13) with another vehicle eduka(10) |
| 41'05''500 | eduka(10) reported contact (0.71) with another vehicle Kobi(5) |
| 41'06''600 | Kobi(5) reported contact (0.32) with another vehicle eduka(10) |
| 41'06''700 | eduka(10) reported contact (0.19) with another vehicle Kobi(5) |
| 41'07''800 | Kobi(5) reported contact (0.55) with Immovable |
| 41'08''000 | Kobi(5) reported contact (0.42) with Immovable |
| 42'31''100 | MPower(7) reported contact (1.00) with Immovable |
| 42'31''100 | MPower(7) reported contact (0.23) with Wing |
| 42'31''200 | MPower(7) reported contact (0.81) with Wheel |
| 43'11''300 | Zsolteee(16) reported contact (0.84) with Track |
| 50'58''400 | eduka(10) reported contact (0.13) with Immovable |
| 50'58''400 | eduka(10) reported contact (0.06) with Immovable |
| 52'25''900 | eduka(10) reported contact (0.10) with Immovable |
| 55'04''200 | Genius(21) reported contact (0.16) with Immovable |
| 63'25''300 | eduka(10) reported contact (0.23) with Immovable |
| 63'25''400 | eduka(10) reported contact (0.90) with Immovable |
| 63'25''400 | eduka(10) reported contact (0.68) with Immovable |
| 64'22''700 | eduka(10) reported contact (0.03) with Immovable |
| 65'33''800 | Horkay(14) reported contact (0.29) with Immovable |
| 65'54''600 | johnny(17) reported contact (1.00) with Immovable |
| 65'57''100 | johnny(17) reported contact (1.00) with Immovable |
| 65'57''200 | johnny(17) reported contact (0.29) with Immovable |
| 66'09''300 | oldman(6) reported contact (0.39) with another vehicle johnny(17) |
| 66'22''200 | johnny(17) reported contact (1.00) with Immovable |
| 66'22''300 | johnny(17) reported contact (1.00) with Wing |
| 66'22''400 | johnny(17) reported contact (1.00) with Immovable |
| 66'23''400 | NorBEE(18) reported contact (1.00) with Wing |
| 66'23''400 | Genius(21) reported contact (0.16) with Wing |
| 66'23''400 | Genius(21) reported contact (0.29) with Wing |
| 66'23''400 | NorBEE(18) reported contact (0.16) with Wing |
| 66'23''400 | NorBEE(18) reported contact (0.19) with Wing |
| 66'23''400 | Genius(21) reported contact (0.16) with Wing |
| 66'23''500 | Genius(21) reported contact (0.10) with Wing |
| 66'25''000 | johnny(17) reported contact (0.26) with Immovable |
| 66'25''000 | johnny(17) reported contact (0.13) with Immovable |
| 66'25''200 | johnny(17) reported contact (0.48) with Immovable |
| 66'25''200 | johnny(17) reported contact (0.06) with Immovable |
| 66'25''200 | johnny(17) reported contact (0.35) with Immovable |
| 66'26''300 | johnny(17) reported contact (1.00) with Immovable |
| 66'26''300 | johnny(17) reported contact (0.68) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.06) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.10) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.19) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.19) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.10) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.00) with Immovable |
| 66'26''400 | johnny(17) reported contact (0.13) with Immovable |
| 66'42''000 | eduka(10) reported contact (0.35) with Immovable |
| 66'42''100 | eduka(10) reported contact (0.58) with Immovable |
| 66'42''100 | eduka(10) reported contact (1.00) with Wing |
| 66'42''100 | eduka(10) reported contact (1.00) with Wing |
| 66'42''200 | eduka(10) reported contact (1.00) with Wing |
| 67'12''500 | oldman(6) reported contact (0.10) with Immovable |
| 67'15''900 | oldman(6) reported contact (1.00) with Immovable |
| 67'15''900 | oldman(6) reported contact (0.03) with Wing |
| 67'15''900 | oldman(6) reported contact (0.13) with Wing |
| 67'15''900 | oldman(6) reported contact (0.13) with Wing |
| 67'15''900 | oldman(6) reported contact (0.10) with Wing |
| 67'16''000 | oldman(6) reported contact (0.03) with Wing |
| 67'16''000 | oldman(6) reported contact (0.00) with Wing |
| 67'16''500 | oldman(6) reported contact (0.13) with Wing |
| 67'17''200 | oldman(6) reported contact (0.16) with Wing |
| 67'17''200 | oldman(6) reported contact (0.32) with Wing |
| 67'17''300 | oldman(6) reported contact (0.03) with Wing |
| 67'17''300 | oldman(6) reported contact (0.06) with Wing |
| 67'17''400 | oldman(6) reported contact (0.16) with Wing |
| 67'17''700 | oldman(6) reported contact (0.13) with Wing |
| 67'17''700 | oldman(6) reported contact (0.10) with Wing |
| 67'17''700 | oldman(6) reported contact (0.23) with Wing |
| 67'17''800 | oldman(6) reported contact (0.10) with Wing |
| 67'17''900 | oldman(6) reported contact (0.16) with Wing |
| 67'18''100 | oldman(6) reported contact (0.10) with Wing |
| 67'18''100 | oldman(6) reported contact (0.03) with Wing |
| 67'18''400 | oldman(6) reported contact (0.03) with Wing |
| 67'18''400 | oldman(6) reported contact (0.03) with Wing |
| 67'18''400 | oldman(6) reported contact (0.06) with Wing |
| 67'18''500 | oldman(6) reported contact (0.03) with Wing |
| 67'18''900 | oldman(6) reported contact (0.74) with Wing |
| 67'19''300 | oldman(6) reported contact (0.29) with Wing |
| 67'19''600 | oldman(6) reported contact (0.03) with Wing |
| 67'23''000 | oldman(6) reported contact (0.52) with Immovable |
| 67'23''000 | oldman(6) reported contact (0.16) with Immovable |
| 67'23''000 | oldman(6) reported contact (0.13) with Immovable |
| 67'26''400 | NorBEE(18) reported contact (0.26) with Immovable |
Powered by Champ R-esult 2.5.0