| Time | Description |
|---|---|
| 2'10''900 | Horkay(19) reported contact (0.23) with Immovable |
| 3'16''000 | Torpedoo(20) reported contact (0.10) with another vehicle Csoki(22) |
| 4'10''400 | hegiba(15) reported contact (0.10) with another vehicle Rudas(23) |
| 5'09''500 | Boss(3) reported contact (0.06) with another vehicle oldman(4) |
| 5'23''900 | Zero(21) reported contact (0.03) with another vehicle Rudas(23) |
| 5'44''500 | Zero(21) reported contact (0.16) with Immovable |
| 7'07''800 | RoadRunner(13) reported contact (0.03) with another vehicle Hexis(7) |
| 7'34''100 | Godek(5) reported contact (0.45) with another vehicle Boss(3) |
| 7'34''200 | Boss(3) reported contact (0.16) with another vehicle Godek(5) |
| 7'34''300 | Godek(5) reported contact (0.13) with another vehicle Boss(3) |
| 7'36''200 | Ferike(8) reported contact (0.26) with another vehicle Godek(5) |
| 7'36''200 | Ferike(8) reported contact (0.13) with another vehicle Godek(5) |
| 7'36''300 | Ferike(8) reported contact (0.10) with another vehicle Godek(5) |
| 7'36''300 | Godek(5) reported contact (0.29) with another vehicle Ferike(8) |
| 7'36''600 | RoadRunner(13) reported contact (0.94) with another vehicle Ferike(8) |
| 7'36''700 | Ferike(8) reported contact (0.77) with another vehicle RoadRunner(13) |
| 7'36''700 | RoadRunner(13) reported contact (0.35) with Wing |
| 7'36''700 | RoadRunner(13) reported contact (0.32) with another vehicle Ferike(8) |
| 7'36''700 | RoadRunner(13) reported contact (0.16) with Wing |
| 7'36''700 | Ferike(8) reported contact (0.10) with another vehicle RoadRunner(13) |
| 7'36''700 | RoadRunner(13) reported contact (0.10) with Wing |
| 7'36''900 | RoadRunner(13) reported contact (0.19) with Wing |
| 7'38''700 | hegiba(15) reported contact (0.19) with Wing |
| 7'38''700 | hegiba(15) reported contact (0.45) with Wing |
| 7'40''300 | Csoki(22) reported contact (0.81) with Wing |
| 7'40''400 | Csoki(22) reported contact (0.13) with Wing |
| 9'30''600 | Ferike(8) reported contact (0.03) with another vehicle oldman(4) |
| 9'39''700 | hegiba(15) reported contact (1.00) with another vehicle Zero(21) |
| 9'39''700 | hegiba(15) reported contact (0.29) with another vehicle Zero(21) |
| 9'39''700 | Zero(21) reported contact (0.87) with another vehicle hegiba(15) |
| 9'39''700 | Zero(21) reported contact (0.65) with another vehicle hegiba(15) |
| 9'39''700 | Zero(21) reported contact (1.00) with Wing |
| 9'39''700 | Zero(21) reported contact (0.13) with another vehicle hegiba(15) |
| 9'39''700 | hegiba(15) reported contact (0.19) with another vehicle Zero(21) |
| 9'39''800 | Zero(21) reported contact (0.58) with Wing |
| 9'39''800 | Zero(21) reported contact (0.68) with another vehicle hegiba(15) |
| 9'39''800 | Zero(21) reported contact (0.42) with Wing |
| 9'39''800 | Zero(21) reported contact (0.06) with Wing |
| 9'40''000 | Zero(21) reported contact (0.19) with Wing |
| 9'40''400 | Zero(21) reported contact (0.06) with Wing |
| 9'40''400 | Zero(21) reported contact (0.03) with Wing |
| 9'41''100 | Zero(21) reported contact (0.03) with Wing |
| 9'41''100 | Zero(21) reported contact (0.10) with Wing |
| 9'41''200 | Zero(21) reported contact (0.32) with Wing |
| 9'41''300 | Zero(21) reported contact (0.10) with Wing |
| 9'41''300 | Zero(21) reported contact (0.03) with Wing |
| 9'41''300 | Zero(21) reported contact (0.03) with Wing |
| 9'41''500 | Zero(21) reported contact (0.06) with Wing |
| 9'41''500 | Zero(21) reported contact (0.10) with Wing |
| 9'41''500 | Zero(21) reported contact (0.03) with Wing |
| 9'41''700 | Zero(21) reported contact (0.13) with Wing |
| 9'42''100 | Zero(21) reported contact (0.06) with Wing |
| 9'42''100 | Zero(21) reported contact (0.06) with Wing |
| 9'42''100 | Zero(21) reported contact (0.03) with Wing |
| 10'12''600 | Zero(21) reported contact (0.23) with Immovable |
| 10'12''800 | Zero(21) reported contact (0.26) with Immovable |
| 10'30''200 | hegiba(15) reported contact (1.00) with Immovable |
| 10'31''800 | Zero(21) reported contact (0.06) with Immovable |
| 10'37''900 | Csoki(22) reported contact (0.03) with another vehicle Rudas(23) |
| 10'51''200 | NorBEE(10) reported contact (0.58) with Immovable |
| 10'51''300 | NorBEE(10) reported contact (1.00) with Wing |
| 10'51''500 | NorBEE(10) reported contact (0.16) with Immovable |
| 11'04''900 | Csoki(22) reported contact (0.13) with Wing |
| 11'04''900 | Csoki(22) reported contact (0.77) with Wing |
| 19'48''800 | Zero(21) reported contact (0.68) with Immovable |
| 20'44''700 | Zero(21) reported contact (1.00) with Immovable |
| 20'44''700 | Zero(21) reported contact (1.00) with Wing |
| 20'44''800 | Zero(21) reported contact (0.45) with Wing |
| 20'44''800 | Zero(21) reported contact (0.23) with Wing |
| 25'40''800 | NorBEE(10) reported contact (0.61) with another vehicle Csoki(22) |
| 25'40''800 | NorBEE(10) reported contact (0.06) with another vehicle Csoki(22) |
| 25'40''800 | Csoki(22) reported contact (0.45) with another vehicle NorBEE(10) |
| 25'40''800 | NorBEE(10) reported contact (0.19) with another vehicle Csoki(22) |
| 25'43''200 | Csoki(22) reported contact (0.13) with Immovable |
| 25'43''600 | Csoki(22) reported contact (0.10) with Immovable |
| 26'25''300 | Rudas(23) reported contact (0.16) with another vehicle oldman(4) |
| 29'39''500 | Csoki(22) reported contact (1.00) with Immovable |
| 30'09''000 | Csoki(22) reported contact (0.10) with Immovable |
| 30'09''200 | Csoki(22) reported contact (0.94) with Immovable |
| 30'09''200 | Csoki(22) reported contact (1.00) with Wing |
| 30'09''200 | Csoki(22) reported contact (0.84) with Wing |
| 30'11''500 | Csoki(22) reported contact (0.26) with Immovable |
| 30'25''100 | Rudas(23) reported contact (0.45) with Wing |
| 63'13''900 | Hexis(7) reported contact (0.13) with another vehicle oldman(4) |
| 63'14''000 | Hexis(7) reported contact (0.03) with another vehicle oldman(4) |
| 63'18''100 | oldman(4) reported contact (0.65) with Immovable |
| 63'18''100 | oldman(4) reported contact (0.10) with Wing |
| 63'18''200 | oldman(4) reported contact (0.06) with Wing |
| 63'18''300 | oldman(4) reported contact (0.10) with Wing |
| 63'18''300 | oldman(4) reported contact (0.06) with Wing |
| 63'18''400 | oldman(4) reported contact (0.00) with Wing |
| 63'18''500 | oldman(4) reported contact (0.03) with Wing |
| 63'18''500 | oldman(4) reported contact (0.13) with Wing |
| 63'18''500 | oldman(4) reported contact (0.19) with Wing |
| 63'18''600 | oldman(4) reported contact (0.23) with Wing |
| 63'18''600 | oldman(4) reported contact (0.16) with Wing |
| 63'18''600 | oldman(4) reported contact (0.06) with Wing |
| 63'18''800 | oldman(4) reported contact (0.06) with Wing |
| 63'18''900 | oldman(4) reported contact (0.03) with Wing |
| 63'18''900 | oldman(4) reported contact (0.03) with Wing |
| 63'19''000 | oldman(4) reported contact (0.03) with Wing |
| 63'19''300 | oldman(4) reported contact (0.00) with Wing |
| 66'47''400 | Predator(1) reported contact (0.74) with another vehicle Torpedoo(20) |
| 66'47''400 | Predator(1) reported contact (1.00) with another vehicle Torpedoo(20) |
| 66'47''400 | Predator(1) reported contact (1.00) with Wing |
| 66'47''400 | Predator(1) reported contact (0.19) with another vehicle Torpedoo(20) |
| 66'47''400 | Predator(1) reported contact (0.13) with another vehicle Torpedoo(20) |
| 66'47''400 | Predator(1) reported contact (0.32) with another vehicle Torpedoo(20) |
| 66'47''500 | Torpedoo(20) reported contact (1.00) with another vehicle Predator(1) |
| 66'47''500 | Predator(1) reported contact (0.00) with another vehicle Torpedoo(20) |
| 66'47''500 | Predator(1) reported contact (0.10) with another vehicle Torpedoo(20) |
| 66'47''500 | Torpedoo(20) reported contact (0.16) with another vehicle Predator(1) |
| 66'47''500 | Predator(1) reported contact (0.52) with another vehicle Torpedoo(20) |
| 66'47''500 | Torpedoo(20) reported contact (0.58) with another vehicle Predator(1) |
| 66'47''600 | Torpedoo(20) reported contact (0.45) with Immovable |
| 66'47''700 | Torpedoo(20) reported contact (0.97) with Immovable |
| 66'47''700 | Torpedoo(20) reported contact (1.00) with Immovable |
| 66'47''700 | Predator(1) reported contact (0.52) with Immovable |
| 66'47''800 | Torpedoo(20) reported contact (0.03) with Immovable |
| 66'48''000 | Predator(1) reported contact (0.48) with Immovable |
| 66'51''100 | Mucsi(0) reported contact (1.00) with Immovable |
| 66'51''200 | Mucsi(0) reported contact (0.10) with Immovable |
| 66'51''200 | Mucsi(0) reported contact (0.26) with Immovable |
| 66'51''300 | Mucsi(0) reported contact (0.65) with Immovable |
| 66'51''400 | Mucsi(0) reported contact (0.35) with Immovable |
| 66'51''400 | Mucsi(0) reported contact (0.16) with Immovable |
| 66'51''400 | Mucsi(0) reported contact (0.03) with Immovable |
| 66'51''600 | Mucsi(0) reported contact (1.00) with Immovable |
| 66'51''600 | Mucsi(0) reported contact (1.00) with Immovable |
| 66'51''600 | Mucsi(0) reported contact (0.74) with Immovable |
| 66'51''600 | Mucsi(0) reported contact (0.65) with Immovable |
| 66'51''600 | Mucsi(0) reported contact (1.00) with Immovable |
| 66'51''700 | Mucsi(0) reported contact (0.45) with Part |
| 66'51''700 | Mucsi(0) reported contact (0.32) with Part |
| 66'52''200 | Mucsi(0) reported contact (1.00) with Wheel |
| 66'52''300 | Mucsi(0) reported contact (0.03) with Wing |
| 66'52''500 | Predator(1) reported contact (0.45) with Immovable |
| 66'52''700 | Predator(1) reported contact (0.71) with Immovable |
| 66'52''900 | Mucsi(0) reported contact (0.35) with Track |
| 66'53''200 | Mucsi(0) reported contact (0.16) with Track |
| 66'54''200 | Mucsi(0) reported contact (0.16) with Track |
| 66'54''900 | Mucsi(0) reported contact (0.03) with Track |
| 67'13''400 | Ballai(16) reported contact (0.87) with another vehicle Torpedoo(20) |
| 67'13''400 | Torpedoo(20) reported contact (0.58) with another vehicle Ballai(16) |
| 67'13''400 | Torpedoo(20) reported contact (0.77) with Wing |
| 67'13''400 | Torpedoo(20) reported contact (0.10) with another vehicle Ballai(16) |
| 67'13''400 | Torpedoo(20) reported contact (0.10) with another vehicle Ballai(16) |
| 67'13''400 | Torpedoo(20) reported contact (0.81) with Wing |
| 67'13''500 | Ballai(16) reported contact (0.16) with another vehicle Torpedoo(20) |
| 67'13''500 | Torpedoo(20) reported contact (1.00) with Wing |
| 67'13''500 | Torpedoo(20) reported contact (0.26) with Wing |
| 67'13''600 | Torpedoo(20) reported contact (0.03) with another vehicle Ballai(16) |
| 67'14''800 | Ballai(16) reported contact (0.23) with Immovable |
| 67'16''500 | Ballai(16) reported contact (0.65) with Immovable |
| 67'16''900 | Ballai(16) reported contact (0.45) with another vehicle Torpedoo(20) |
| 67'16''900 | Ballai(16) reported contact (0.03) with Immovable |
| 67'16''900 | Rudas(23) reported contact (0.29) with Immovable |
| 67'16''900 | Rudas(23) reported contact (0.10) with Immovable |
| 67'17''000 | Ballai(16) reported contact (0.03) with Immovable |
| 67'17''000 | Ballai(16) reported contact (0.16) with another vehicle Torpedoo(20) |
| 67'17''000 | Torpedoo(20) reported contact (0.68) with another vehicle Ballai(16) |
| 67'17''000 | Ballai(16) reported contact (0.13) with Immovable |
| 67'17''000 | Torpedoo(20) reported contact (0.35) with another vehicle Ballai(16) |
| 67'17''100 | Ballai(16) reported contact (0.55) with another vehicle Torpedoo(20) |
| 67'17''200 | Rudas(23) reported contact (0.06) with Immovable |
| 67'17''200 | Rudas(23) reported contact (0.42) with Immovable |
| 67'17''200 | Rudas(23) reported contact (0.06) with Immovable |
| 67'17''300 | Ballai(16) reported contact (0.45) with Immovable |
| 67'17''300 | Rudas(23) reported contact (0.45) with Immovable |
| 67'26''400 | Ballai(16) reported contact (1.00) with another vehicle Beniszili(11) |
| 67'26''400 | Beniszili(11) reported contact (1.00) with another vehicle Ballai(16) |
| 67'26''400 | Beniszili(11) reported contact (1.00) with another vehicle Ballai(16) |
| 67'26''800 | Ballai(16) reported contact (0.84) with Immovable |
| 67'26''800 | Ballai(16) reported contact (0.74) with Immovable |
| 67'26''800 | Ballai(16) reported contact (0.45) with Wing |
| 67'26''900 | Ballai(16) reported contact (0.26) with Wing |
| 67'26''900 | Ballai(16) reported contact (0.19) with Wing |
| 67'26''900 | Ballai(16) reported contact (0.10) with Wing |
| 67'26''900 | Ballai(16) reported contact (0.06) with Wing |
| 67'27''800 | Ballai(16) reported contact (0.06) with Track |
Powered by Champ R-esult 2.5.0