RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Mucsi McLaren-Mercedes 01 70'09"535 0'00"000 52 2
02 Genius Scuderia Ferrari 04 70'25"489 0'15"953 52 2
03 Ballai McLaren-Mercedes 02 70'30"825 0'21"290 52 1
04 Torpedoo Toyota 10 70'30"942 0'21"406 52 2
05 Beniszili Renault 08 70'32"268 0'22"732 52 2
06 NorBEE Scuderia Ferrari 03 70'57"559 0'48"023 52 1
07 Boss Williams-Toyota 17 70'10"526 + 1 laps 51 2
08 RoadRunner STR-Ferrari 12 70'11"129 + 1 laps 51 2
09 Hexis Force India-Mercedes 21 70'28"839 + 1 laps 51 3
10 Hegiba BMW Sauber 06 71'22"582 + 1 laps 51 3
11 eduka Toyota 09 71'37"384 + 1 laps 51 2
12 Rudas Williams-Toyota 33 71'09"134 + 2 laps 50 2
13 Horkay RBR-Renault 14 Engine + 10 laps 42 2
14 GriVi RBR-Renault 29 DNF + 23 laps 29 2
15 Speedy BMW Sauber 05 DNF + 28 laps 24 2
16 Sipinho Williams-Toyota 16 Suspension + 41 laps 11 0
17 Maax STR-Ferrari 11 Accident + 48 laps 4 0
18 Mark Brawn-Mercedes 22 Suspension + 50 laps 2 0

Fastest Laps
Driver Team No Time
Genius Scuderia Ferrari 04 1'18''942
Mucsi McLaren-Mercedes 01 1'19''445
Horkay RBR-Renault 14 1'19''754
Beniszili Renault 08 1'19''800
Torpedoo Toyota 10 1'19''902
Ballai McLaren-Mercedes 02 1'20''063
NorBEE Scuderia Ferrari 03 1'20''194
Boss Williams-Toyota 17 1'20''211
RoadRunner STR-Ferrari 12 1'20''287
Hexis Force India-Mercedes 21 1'20''369
Hegiba BMW Sauber 06 1'20''517
eduka Toyota 09 1'20''546
Speedy BMW Sauber 05 1'20''623
GriVi RBR-Renault 29 1'20''703
Maax STR-Ferrari 11 1'21''265
Sipinho Williams-Toyota 16 1'21''617
Rudas Williams-Toyota 33 1'22''021
Mark Brawn-Mercedes 22 1'22''467

Race Leader
Driver Team No Value
Mucsi McLaren-Mercedes 01 33
Horkay RBR-Renault 14 15
Torpedoo Toyota 10 2
Genius Scuderia Ferrari 04 1

Position Won
Driver Team No Start Finish Value
Hexis Force India-Mercedes 21 16 9 7
Boss Williams-Toyota 17 12 7 5
Ballai McLaren-Mercedes 02 7 3 4
Genius Scuderia Ferrari 04 5 2 3
Hegiba BMW Sauber 06 13 10 3
Rudas Williams-Toyota 33 14 12 2
Sipinho Williams-Toyota 16 18 16 2
Mucsi McLaren-Mercedes 01 3 1 2
Speedy BMW Sauber 05 17 15 2
RoadRunner STR-Ferrari 12 9 8 1
NorBEE Scuderia Ferrari 03 6 6 0
eduka Toyota 09 10 11 -1
Beniszili Renault 08 4 5 -1
Torpedoo Toyota 10 2 4 -2
Maax STR-Ferrari 11 15 17 -2
GriVi RBR-Renault 29 11 14 -3
Mark Brawn-Mercedes 22 8 18 -10
Horkay RBR-Renault 14 1 13 -12

Powered by Champ R-esult 2.5.0